| General | |
| Player: | 254,628 |
| Playtime: | 2031269d 10h 10m |
| Kills: | 2,533,239,021 |
| Deaths: | 2,136,156,252 |
| K/D: | 1.19 |
| Kills per Minute: | 0.87 |
| Death per Minute: | 0.73 |
| Accuracy: | 80.47 % |
| Score | |
| Score: | 548,922,325,044 |
| Bonus Score: | 35,963,728,876 |
| General Score: | 168,109,179,361 |
| Objective Score: | 27,909,490,509 |
| Squad Score: | 30,473,068,737 |
| Team Score: | 20,618,246,601 |
| Score per Minute: | 187.66 |
| Score per Hour: | 11259.84 |
| Misc | |
| Dogtags: | 96,098,642 |
| Teamkills: | 18,972,092 |
| Played Rounds: | 209,907,506 |
| Rounds lost: | 99,004,429 |
| Rounds won: | 111,305,216 |
| W/L Ratio: | 1.12 |
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 74,344,626,498 | 805,543,561 | 686,894,716 | 1.17 |
| Engineer | 58,349,876,784 | 638,730,534 | 534,799,305 | 1.19 |
| Medic | 56,440,448,927 | 464,120,259 | 422,582,919 | 1.10 |
| Recon | 51,761,849,515 | 552,018,488 | 412,710,493 | 1.34 |
| Total | 240,896,801,724 | 2,460,412,842 | 2,056,987,433 | 1.20 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 105,767,063 | 69,177,311 | 36,589,752 | 1.89 |
| Defender | 101,922,603 | 40,697,318 | 61,225,285 | 0.66 |
| Total | 207,689,666 | 109,874,629 | 97,815,037 | 1.12 |
| Rank | Number of players | Playtime | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 3,011 | 52d 16h 57m | 18,882 | 60,357 | 0.31 | |
| 1,561 | 246d 16h 42m | 167,815 | 258,997 | 0.65 | |
| 1,978 | 544d 11h 49m | 435,857 | 555,657 | 0.78 | |
| 2,171 | 556d 01h 53m | 328,393 | 644,689 | 0.51 | |
| 2,220 | 735d 06h 37m | 421,283 | 881,371 | 0.48 | |
| 2,046 | 876d 18h 43m | 497,229 | 949,515 | 0.52 | |
| 2,341 | 1186d 00h 45m | 704,265 | 1,296,197 | 0.54 | |
| 2,234 | 1337d 12h 23m | 807,683 | 1,436,496 | 0.56 | |
| 2,238 | 1546d 14h 03m | 956,034 | 1,660,645 | 0.58 | |
| 2,889 | 2252d 12h 39m | 1,437,195 | 2,432,232 | 0.59 | |
| 2,564 | 2236d 02h 07m | 1,445,565 | 2,421,753 | 0.60 | |
| 2,710 | 2633d 12h 32m | 1,725,693 | 2,846,742 | 0.61 | |
| 2,837 | 3037d 01h 57m | 2,029,091 | 3,258,546 | 0.62 | |
| 2,645 | 3112d 19h 15m | 2,101,523 | 3,344,095 | 0.63 | |
| 3,031 | 3828d 15h 39m | 2,669,898 | 4,102,731 | 0.65 | |
| 2,747 | 3717d 06h 57m | 2,651,889 | 4,084,885 | 0.65 | |
| 3,114 | 4484d 15h 08m | 3,299,191 | 4,855,827 | 0.68 | |
| 3,064 | 4733d 21h 04m | 3,560,402 | 5,164,794 | 0.69 | |
| 3,234 | 5293d 03h 47m | 4,069,855 | 5,713,796 | 0.71 | |
| 3,403 | 6001d 09h 51m | 4,643,796 | 6,484,253 | 0.72 | |
| 3,417 | 6316d 11h 39m | 5,058,963 | 6,861,028 | 0.74 | |
| 3,530 | 6856d 00h 49m | 5,585,706 | 7,475,446 | 0.75 | |
| 4,160 | 8719d 22h 15m | 7,124,310 | 9,423,282 | 0.76 | |
| 4,574 | 10212d 09h 46m | 8,445,054 | 11,113,108 | 0.76 | |
| 8,075 | 19299d 00h 50m | 16,617,229 | 20,995,598 | 0.79 | |
| 9,700 | 26004d 23h 54m | 22,845,556 | 27,848,601 | 0.82 | |
| 10,201 | 30838d 16h 03m | 27,829,233 | 32,877,971 | 0.85 | |
| 10,098 | 34086d 07h 17m | 31,978,166 | 36,363,990 | 0.88 | |
| 9,616 | 37038d 22h 44m | 35,160,942 | 38,869,993 | 0.90 | |
| 9,188 | 39332d 15h 27m | 38,566,867 | 41,397,423 | 0.93 | |
| 8,915 | 42900d 07h 23m | 42,990,207 | 44,978,112 | 0.96 | |
| 8,712 | 46470d 10h 59m | 47,701,149 | 48,800,169 | 0.98 | |
| 7,168 | 42756d 00h 33m | 44,192,165 | 44,619,829 | 0.99 | |
| 7,691 | 50197d 03h 36m | 52,859,425 | 52,582,060 | 1.01 | |
| 6,453 | 46341d 21h 15m | 49,509,479 | 48,313,376 | 1.02 | |
| 6,929 | 54195d 03h 15m | 58,804,451 | 56,251,959 | 1.05 | |
| 5,964 | 50745d 14h 01m | 56,332,511 | 52,924,265 | 1.06 | |
| 5,310 | 49345d 12h 19m | 54,931,659 | 51,199,565 | 1.07 | |
| 4,807 | 48105d 18h 38m | 54,268,313 | 50,034,817 | 1.08 | |
| 4,381 | 47029d 03h 00m | 53,841,878 | 48,647,673 | 1.11 | |
| 4,821 | 54739d 09h 37m | 64,104,448 | 56,768,699 | 1.13 | |
| 4,347 | 52876d 04h 18m | 62,869,589 | 54,770,440 | 1.15 | |
| 3,896 | 51312d 13h 01m | 60,480,255 | 52,614,016 | 1.15 | |
| 3,047 | 41839d 17h 38m | 50,589,647 | 43,164,680 | 1.17 | |
| 2,998 | 43060d 01h 55m | 52,890,794 | 44,723,855 | 1.18 | |
| 3,776 | 57384d 19h 22m | 71,256,066 | 60,017,155 | 1.19 | |
| 3,541 | 57349d 05h 19m | 71,949,677 | 59,745,269 | 1.20 | |
| 3,110 | 53470d 07h 57m | 68,212,810 | 56,272,587 | 1.21 | |
| 1,875 | 33864d 20h 10m | 43,114,151 | 34,847,417 | 1.24 | |
| 2,994 | 56488d 02h 05m | 72,643,112 | 58,955,134 | 1.23 | |
| 29,296 | 783679d 23h 17m | 1,166,513,670 | 830,245,157 | 1.41 |
| Pins |
![]() 46,261,103x ![]() 28,574,562x ![]() 7,966,891x ![]() 1,194,679x ![]() 74,155,153x ![]() 30,916,476x ![]() 18,005,815x ![]() 61,226,064x ![]() 2,545,358x ![]() 2,701,548x ![]() 23,044,658x ![]() 16,566,345x ![]() 9,152,660x ![]() 11,802,223x ![]() 69,894,888x ![]() 42,046,063x ![]() 48,053,681x ![]() 421,976x ![]() 6,554,919x ![]() 43,029,800x ![]() 34,580,245x ![]() 16,492,195x ![]() 26,110,378x ![]() 9,053,880x ![]() 41,003,790x ![]() 48,342,457x ![]() 6,216,270x ![]() 10,440,136x ![]() 10,415,719x ![]() 41,407,411x ![]() 26,981,355x ![]() 13,309,317x ![]() 13,411,642x ![]() 20,624,679x ![]() 26,068,879x ![]() 5,605,376x ![]() 5,775,386x ![]() 1,040,799x ![]() 2,691,639x ![]() 10,655,408x |
| Insignias |
![]() 213,233 / 254,628 ![]() 235,079 / 254,628 ![]() 226,845 / 254,628 ![]() 246,166 / 254,628 ![]() 193,080 / 254,628 ![]() 215,315 / 254,628 ![]() 241,875 / 254,628 ![]() 226,056 / 254,628 ![]() 194,534 / 254,628 ![]() 187,682 / 254,628 ![]() 176,400 / 254,628 ![]() 234,990 / 254,628 ![]() 193,520 / 254,628 ![]() 195,919 / 254,628 ![]() 224,041 / 254,628 ![]() 206,937 / 254,628 ![]() 248,229 / 254,628 ![]() 184,676 / 254,628 ![]() 196,437 / 254,628 ![]() 181,730 / 254,628 ![]() 211,538 / 254,628 ![]() 191,982 / 254,628 ![]() 198,477 / 254,628 ![]() 184,121 / 254,628 ![]() 239,182 / 254,628 ![]() 201,956 / 254,628 ![]() 207,932 / 254,628 ![]() 237,359 / 254,628 ![]() 227,101 / 254,628 ![]() 238,742 / 254,628 ![]() 184,951 / 254,628 ![]() 205,981 / 254,628 ![]() 214,857 / 254,628 ![]() 212,781 / 254,628 ![]() 215,045 / 254,628 ![]() 184,825 / 254,628 ![]() 183,012 / 254,628 ![]() 193,557 / 254,628 ![]() 202,729 / 254,628 ![]() 198,743 / 254,628 ![]() 192,810 / 254,628 ![]() 215,553 / 254,628 ![]() 192,274 / 254,628 ![]() 202,887 / 254,628 ![]() 185,058 / 254,628 ![]() 244,940 / 254,628 ![]() 197,362 / 254,628 ![]() 206,357 / 254,628 ![]() 197,230 / 254,628 ![]() 176,138 / 254,628 |
| Achievements |
![]() 245,007 / 254,628 ![]() 228,890 / 254,628 ![]() 237,812 / 254,628 ![]() 234,397 / 254,628 ![]() 232,318 / 254,628 ![]() 238,181 / 254,628 ![]() 244,853 / 254,628 ![]() 252,396 / 254,628 ![]() 189,796 / 254,628 ![]() 193,825 / 254,628 ![]() 188,198 / 254,628 ![]() 192,158 / 254,628 ![]() 180,079 / 254,628 ![]() 200,809 / 254,628 ![]() 187,306 / 254,628 ![]() 213,626 / 254,628 ![]() 248,185 / 254,628 ![]() 221,766 / 254,628 ![]() 251,048 / 254,628 ![]() 241,741 / 254,628 ![]() 175,320 / 254,628 ![]() 0 / 254,628 ![]() 0 / 254,628 ![]() 174,570 / 254,628 ![]() 174,570 / 254,628 ![]() 174,570 / 254,628 ![]() 175,318 / 254,628 ![]() 175,316 / 254,628 ![]() 131,409 / 254,628 ![]() 175,323 / 254,628 |
| Name | Time | Kills | Headshots | Shots fired | Shots hit | Accuracy | KPM | HKR |
|---|---|---|---|---|---|---|---|---|
| 18242d 18h 59m | 31,199,263 | 11,208,909 | 1,621,375,344 | 286,596,940 | 17.68% | 1.19 | 0.36 | |
| 5477d 11h 48m | 8,605,982 | 3,403,124 | 378,736,460 | 69,829,912 | 18.44% | 1.09 | 0.40 | |
| 15893d 11h 48m | 23,270,550 | 7,992,424 | 1,357,658,169 | 245,812,529 | 18.11% | 1.02 | 0.34 | |
| 57198d 20h 03m | 71,373,673 | 2,099,738 | 979,257,144 | 354,682,949 | 36.22% | 0.87 | 0.03 | |
| 11363d 04h 40m | - | - | 909,191,665 | 369,035,707 | 40.59% | 0 | 0 | |
| 5846d 07h 34m | 8,091,094 | 3,274,324 | 497,481,834 | 104,189,331 | 20.94% | 0.96 | 0.40 | |
| 19907d 20h 16m | 20,894,554 | 6,591,718 | 937,272,887 | 198,238,245 | 21.15% | 0.73 | 0.32 | |
| 7889d 04h 21m | 9,479,696 | 3,497,418 | 567,854,304 | 116,105,273 | 20.45% | 0.83 | 0.37 | |
| 28792d 13h 06m | 29,483,399 | - | 295,591,085 | 215,350,468 | 72.85% | 0.71 | 0 | |
| 6072d 15h 22m | 19,116,227 | - | 238,553,167 | 98,325,900 | 41.22% | 2.19 | 0 | |
| 152188d 03h 43m | 1,811,318 | 602,694 | 14,933,557,529 | 13,149,056,592 | 88.05% | 0.01 | 0.33 | |
| 8564d 22h 25m | 13,125,438 | 5,031,154 | 833,134,550 | 156,745,168 | 18.81% | 1.06 | 0.38 | |
| 11233d 14h 31m | 20,317,553 | 7,441,099 | 1,308,633,718 | 241,694,793 | 18.47% | 1.26 | 0.37 | |
| 7877d 10h 44m | 16,536,369 | 6,537,992 | 1,187,581,802 | 198,048,555 | 16.68% | 1.46 | 0.40 | |
| 12304d 01h 40m | 1,933,523 | 913,077 | 369,162,474 | 3,664,449 | 0.99% | 0.11 | 0.47 | |
| 00m 00s | - | - | - | - | - | 0 | 0 | |
| 3758d 01h 35m | 4,931,519 | 2,538,319 | 77,994,434 | 28,529,775 | 36.58% | 0.91 | 0.51 | |
| 20273d 05h 39m | 24,876,965 | 12,466,634 | 131,088,341 | 61,558,808 | 46.96% | 0.85 | 0.50 | |
| 3690d 00h 09m | 5,019,651 | 2,820,891 | 71,437,919 | 26,701,271 | 37.38% | 0.94 | 0.56 | |
| 15216d 08h 06m | 26,658,681 | - | 419,161,386 | 181,356,165 | 43.27% | 1.22 | 0 | |
| 23854d 13h 32m | 31,854,684 | - | 3,036,520,152 | 346,748,344 | 11.42% | 0.93 | 0 | |
| 28819d 01h 26m | 34,664,326 | 8,804,817 | 906,244,563 | 192,459,239 | 21.24% | 0.84 | 0.25 | |
| 22911d 22h 32m | 21,849,993 | 5,003,586 | 1,294,647,830 | 234,837,147 | 18.14% | 0.66 | 0.23 | |
| 13452d 07h 15m | 19,072,883 | 5,965,299 | 302,871,883 | 88,928,749 | 29.36% | 0.98 | 0.31 | |
| 3330d 21h 52m | 4,356,290 | - | 339,864,958 | 355,356,012 | 104.56% | 0.91 | 0 | |
| 29648d 11h 15m | 48,899,160 | 8,916,879 | 1,000,977,448 | 241,513,602 | 24.13% | 1.15 | 0.18 | |
| 2565d 02h 00m | 5,838,185 | 2,285,657 | 140,233,444 | 37,631,844 | 26.84% | 1.58 | 0.39 | |
| 5642d 17h 24m | 94,471,359 | - | 734,653,669 | 168,154,840 | 22.89% | 11.63 | 0 | |
| 14818d 07h 01m | 72,842,775 | - | 1,473,262,034 | 460,182,246 | 31.24% | 3.41 | 0 |
| Name | Time | Kills | Roadkills | Distance m | Average Speed | KPM |
|---|---|---|---|---|---|---|
| 236d 22h 12m | 547,740 | 214,352 m | 98,956,010 | 17.40 km/h | 1.61 | |
| 1210d 22h 56m | 2,010,357 | 259,935 m | 352,221,783 | 12.12 km/h | 1.15 | |
| 871d 05h 31m | 1,161,677 | 250,420 m | 266,103,792 | 12.73 km/h | 0.93 | |
| 7388d 19h 06m | 13,336,645 | 599,576 m | 5,895,311,393 | 33.24 km/h | 1.25 | |
| 7651d 07h 28m | 10,311,951 | 416,941 m | 1,484,782,484 | 8.09 km/h | 0.94 | |
| 8150d 06h 05m | 12,389,131 | 426,297 m | 1,535,297,451 | 7.85 km/h | 1.06 | |
| 2878d 13h 38m | 6,592,638 | 204,812 m | 432,967,648 | 6.27 km/h | 1.59 |























































































































