| <Ike> | |
![]() General of the Army |
|
| Last Update: | 05-19-2012 01:08:07 |
| Score: | 12,212,859 |
| Playtime: | 39d 06h 10m |
| Score | |
| Kills: | 59,790 |
| Deaths: | 31,767 |
| K/D: | 1.88 |
| Kills per Minute: | 1.06 |
| Death per Minute: | 0.56 |
| Bonus Score: | 698,913 |
| General Score: | 4,214,255 |
| Objective Score: | 1,060,445 |
| Squad Score: | 384,315 |
| Team Score: | 437,060 |
| Demolition 2.0 kills: | 103 |
| Misc | |
| Dogtags: | 3,297 |
| Accuracy: | 166.10 % |
| Teamkills: | 47 |
| Score per Minute: | 216.04 |
| Score per Hour: | 12962.47 |
| Played Rounds: | 3,609 |
| Rounds won: | 2,401 |
| Rounds lost: | 1,208 |
| W/L Ratio: | 1.99 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 1,173,705 | 12,465 | 7,058 | 1.77 |
| Engineer | 2,169,952 | 25,443 | 13,062 | 1.95 |
| Medic | 769,928 | 7,048 | 4,177 | 1.69 |
| Recon | 1,275,808 | 13,361 | 6,677 | 2.00 |
| Total | 5,389,393 | 58,317 | 30,974 | 1.88 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 2,345 | 2,267 | 78 | 29.06 |
| Defender | 1,229 | 112 | 1,117 | 0.10 |
| Total | 3,574 | 2,379 | 1,195 | 1.99 |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
UZI![]() 12 Kills |
RPK![]() 19 Kills |
SVD![]() 21 Kills |
AK47![]() 23 Kills |
M16A1![]() 24 Kills |
PPSh![]() 24 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (40 / 40) |
![]() 929x ![]() 150x ![]() 34x ![]() 2x ![]() 2,399x ![]() 1,048x ![]() 368x ![]() 149x ![]() 1x ![]() 3x ![]() 1,308x ![]() 423x ![]() 91x ![]() 463x ![]() 1,940x ![]() 294x ![]() 882x ![]() 3x ![]() 1x ![]() 2,243x ![]() 523x ![]() 130x ![]() 731x ![]() 194x ![]() 913x ![]() 1,209x ![]() 173x ![]() 657x ![]() 115x ![]() 80x ![]() 247x ![]() 463x ![]() 578x ![]() 238x ![]() 556x ![]() 38x ![]() 3x ![]() 3x ![]() 174x ![]() 525x |
| Insignias (47 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (20 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-19-2012 01:08:08 | 12,212,859 | 39d 06h 10m | 59,790 | 31,767 | 1.88 | 3,609 | 2,401 | 1,208 | 1.99 | |
| 05-14-2012 00:49:03 | 12,013,688 | 38d 14h 33m | 58,858 | 31,292 | 1.88 | 3,572 | 2,375 | 1,197 | 1.98 | |
| 05-12-2012 23:47:03 | 11,900,114 | 38d 06h 12m | 58,333 | 31,059 | 1.88 | 3,548 | 2,355 | 1,193 | 1.97 | |
| 05-11-2012 07:05:09 | 11,808,684 | 37d 23h 35m | 57,927 | 30,889 | 1.88 | 3,536 | 2,345 | 1,191 | 1.97 | |
| 05-06-2012 17:38:07 | 11,714,402 | 37d 14h 46m | 57,463 | 30,709 | 1.87 | 3,511 | 2,327 | 1,184 | 1.97 | |
| 04-20-2012 10:53:09 | 11,248,891 | 35d 20h 39m | 55,019 | 29,581 | 1.86 | 3,408 | 2,263 | 1,145 | 1.98 | |
| 04-08-2012 00:10:11 | 10,996,252 | 34d 15h 00m | 53,652 | 29,059 | 1.85 | 3,329 | 2,202 | 1,127 | 1.95 | |
| 03-30-2012 13:52:03 | 10,865,982 | 34d 00h 57m | 52,946 | 28,739 | 1.84 | 3,283 | 2,174 | 1,109 | 1.96 | |
| 03-20-2012 22:34:03 | 10,805,553 | 33d 19h 28m | 52,638 | 28,635 | 1.84 | 3,262 | 2,157 | 1,105 | 1.95 | |
| 03-05-2012 21:06:13 | 10,763,272 | 33d 14h 54m | 52,370 | 28,484 | 1.84 | 3,240 | 2,146 | 1,094 | 1.96 | |
| 03-01-2012 22:49:03 | 10,760,017 | 33d 14h 29m | 52,353 | 28,480 | 1.84 | 3,238 | 2,144 | 1,094 | 1.96 | |
| 02-27-2012 09:03:05 | 10,741,515 | 33d 12h 59m | 52,271 | 28,447 | 1.84 | 3,235 | 2,141 | 1,094 | 1.96 | |
| 02-21-2012 08:51:15 | 10,501,078 | 32d 15h 01m | 50,953 | 27,879 | 1.83 | 3,153 | 2,077 | 1,076 | 1.93 | |
| 02-20-2012 08:47:05 | 10,490,569 | 32d 14h 02m | 50,887 | 27,853 | 1.83 | 3,148 | 2,072 | 1,076 | 1.93 | |
| 02-14-2012 23:33:03 | 10,175,785 | 31d 12h 52m | 49,523 | 27,198 | 1.82 | 3,069 | 2,016 | 1,053 | 1.91 | |
| 01-29-2012 20:04:12 | 9,506,705 | 29d 14h 10m | 46,214 | 25,664 | 1.80 | 2,913 | 1,915 | 998 | 1.92 | |
| 01-29-2012 00:07:05 | 9,404,704 | 29d 08h 01m | 45,734 | 25,463 | 1.80 | 2,887 | 1,892 | 995 | 1.90 | |
| 01-23-2012 23:01:06 | 9,164,307 | 28d 17h 51m | 44,653 | 24,966 | 1.79 | 2,849 | 1,871 | 978 | 1.91 | |
| 01-19-2012 07:23:05 | 8,882,142 | 27d 23h 36m | 43,387 | 24,265 | 1.79 | 2,790 | 1,825 | 965 | 1.89 | |
| 12-20-2011 06:59:11 | 7,595,856 | 24d 03h 37m | 36,765 | 21,375 | 1.72 | 2,467 | 1,622 | 845 | 1.92 | |
| 11-21-2011 07:50:16 | 7,285,609 | 23d 03h 54m | 34,844 | 20,724 | 1.68 | 2,386 | 1,559 | 827 | 1.89 | |
| 11-10-2011 22:02:13 | 7,130,853 | 22d 15h 09m | 33,985 | 20,379 | 1.67 | 2,347 | 1,527 | 820 | 1.86 | |
| 06-27-2011 23:58:08 | 7,082,983 | 22d 10h 32m | 33,712 | 20,193 | 1.67 | 2,329 | 1,514 | 815 | 1.86 | |
| 05-05-2011 12:48:07 | 7,071,064 | 22d 08h 53m | 33,631 | 20,096 | 1.67 | 2,320 | 1,510 | 810 | 1.86 | |
| 04-11-2011 13:53:02 | 6,323,754 | 19d 21h 49m | 29,678 | 18,044 | 1.64 | 2,037 | 1,304 | 733 | 1.78 | |
| 01-30-2011 15:50:18 | 5,664,883 | 17d 19h 18m | 26,338 | 16,291 | 1.62 | 1,809 | 1,170 | 639 | 1.83 | |
| 01-12-2011 08:47:09 | 5,197,650 | 16d 02h 44m | 23,758 | 14,748 | 1.61 | 1,662 | 1,079 | 583 | 1.85 | |
| 12-31-2010 01:45:12 | 4,473,642 | 14d 01h 35m | 20,255 | 12,774 | 1.59 | 1,447 | 943 | 504 | 1.87 | |
| 12-21-2010 13:19:07 | 3,491,108 | 11d 01h 06m | 15,774 | 10,326 | 1.53 | 1,164 | 765 | 399 | 1.92 |





















































































































































