| Bamby251 | |
![]() Captain III |
|
| Last Update: | 05-18-2012 22:41:11 |
| Score: | 2,231,978 |
| Playtime: | 11d 12h 36m |
| Score | |
| Kills: | 9,331 |
| Deaths: | 12,008 |
| K/D: | 0.78 |
| Kills per Minute: | 0.56 |
| Death per Minute: | 0.72 |
| Bonus Score: | 91,413 |
| General Score: | 625,165 |
| Objective Score: | 303,650 |
| Squad Score: | 56,055 |
| Team Score: | 74,230 |
| Demolition 2.0 kills: | 6 |
| Misc | |
| Dogtags: | 119 |
| Accuracy: | 80.90 % |
| Teamkills: | 63 |
| Score per Minute: | 134.49 |
| Score per Hour: | 8069.21 |
| Played Rounds: | 519 |
| Rounds won: | 200 |
| Rounds lost: | 319 |
| W/L Ratio: | 0.63 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 412,140 | 3,675 | 5,129 | 0.72 |
| Engineer | 169,001 | 2,337 | 2,397 | 0.97 |
| Medic | 200,174 | 1,429 | 2,481 | 0.58 |
| Recon | 133,828 | 1,602 | 1,694 | 0.95 |
| Total | 915,143 | 9,043 | 11,701 | 0.77 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 206 | 191 | 15 | 12.73 |
| Defender | 312 | 9 | 303 | 0.03 |
| Total | 518 | 200 | 318 | 0.63 |
| Rank Progress | |
![]() |
Major I (2,231,978 / 2,300,000) Bamby251 needs another 68,022 Score, this will take another 08h 25m 47s. |
![]() |
Major II (2,231,978 / 2,500,000) Bamby251 needs another 268,022 Score, this will take another 01d 09h 12m. |
![]() |
Major III (2,231,978 / 2,700,000) Bamby251 needs another 468,022 Score, this will take another 02d 10h 00m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
PPSh![]() 7 Kills |
AT Mine![]() 12 Kills |
M79 "Thumper"![]() 12 Kills |
TNT Charge![]() 15 Kills |
M16A1![]() 18 Kills |
M1 Garand![]() 21 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (37 / 40) |
![]() 273x ![]() 25x ![]() 54x ![]() 0x ![]() 123x ![]() 36x ![]() 22x ![]() 19x ![]() 7x ![]() 1x ![]() 40x ![]() 49x ![]() 12x ![]() 33x ![]() 242x ![]() 163x ![]() 71x ![]() 0x ![]() 6x ![]() 169x ![]() 98x ![]() 41x ![]() 50x ![]() 7x ![]() 119x ![]() 170x ![]() 45x ![]() 112x ![]() 4x ![]() 16x ![]() 70x ![]() 0x ![]() 89x ![]() 113x ![]() 93x ![]() 121x ![]() 6x ![]() 1x ![]() 56x ![]() 299x |
| Insignias (37 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (15 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-18-2012 22:41:12 | 2,231,978 | 11d 12h 36m | 9,331 | 12,008 | 0.78 | 519 | 200 | 319 | 0.63 | |
| 05-13-2012 15:40:05 | 2,206,570 | 11d 09h 53m | 9,207 | 11,854 | 0.78 | 516 | 199 | 317 | 0.63 | |
| 05-10-2012 21:11:17 | 2,187,538 | 11d 08h 27m | 9,136 | 11,797 | 0.77 | 514 | 199 | 315 | 0.63 | |
| 05-09-2012 20:50:13 | 2,176,563 | 11d 06h 50m | 9,090 | 11,756 | 0.77 | 512 | 198 | 314 | 0.63 | |
| 04-25-2012 17:29:04 | 2,124,423 | 10d 22h 34m | 8,818 | 11,397 | 0.77 | 504 | 194 | 310 | 0.63 | |
| 04-22-2012 16:08:04 | 2,114,601 | 10d 21h 38m | 8,784 | 11,337 | 0.77 | 502 | 194 | 308 | 0.63 | |
| 04-22-2012 11:03:12 | 2,112,665 | 10d 20h 54m | 8,765 | 11,315 | 0.77 | 501 | 193 | 308 | 0.63 | |
| 04-12-2012 18:09:04 | 2,005,932 | 10d 07h 19m | 8,288 | 10,698 | 0.77 | 485 | 187 | 298 | 0.63 | |
| 04-08-2012 18:43:07 | 1,965,062 | 10d 00h 45m | 8,083 | 10,382 | 0.78 | 476 | 184 | 292 | 0.63 | |
| 04-02-2012 18:25:14 | 1,885,852 | 09d 15h 50m | 7,705 | 9,950 | 0.77 | 454 | 176 | 278 | 0.63 | |
| 04-01-2012 11:39:08 | 1,852,612 | 09d 11h 32m | 7,551 | 9,786 | 0.77 | 438 | 172 | 266 | 0.65 | |
| 03-24-2012 15:34:10 | 1,808,828 | 09d 03h 31m | 7,289 | 9,587 | 0.76 | 426 | 165 | 261 | 0.63 | |
| 03-21-2012 19:36:08 | 1,752,617 | 08d 23h 09m | 7,099 | 9,417 | 0.75 | 419 | 162 | 257 | 0.63 | |
| 03-17-2012 14:36:05 | 1,719,608 | 08d 19h 01m | 6,897 | 9,241 | 0.75 | 413 | 160 | 253 | 0.63 | |
| 03-14-2012 15:11:19 | 1,697,040 | 08d 16h 50m | 6,815 | 9,145 | 0.75 | 412 | 159 | 253 | 0.63 | |
| 03-11-2012 18:18:13 | 1,687,270 | 08d 15h 29m | 6,753 | 9,079 | 0.74 | 411 | 158 | 253 | 0.62 | |
| 03-09-2012 20:00:03 | 1,632,821 | 08d 11h 07m | 6,507 | 8,718 | 0.75 | 407 | 157 | 250 | 0.63 | |
| 03-06-2012 19:19:03 | 1,595,715 | 08d 07h 03m | 6,354 | 8,460 | 0.75 | 403 | 155 | 248 | 0.62 | |
| 03-02-2012 19:17:08 | 1,549,786 | 08d 01h 54m | 6,168 | 8,207 | 0.75 | 398 | 155 | 243 | 0.64 | |
| 02-26-2012 11:28:04 | 1,546,831 | 08d 01h 19m | 6,144 | 8,161 | 0.75 | 398 | 155 | 243 | 0.64 | |
| 02-25-2012 08:36:03 | 1,507,100 | 07d 22h 20m | 5,993 | 7,966 | 0.75 | 396 | 154 | 242 | 0.64 | |
| 02-23-2012 17:13:10 | 1,498,930 | 07d 21h 21m | 5,959 | 7,904 | 0.75 | 396 | 154 | 242 | 0.64 | |
| 02-18-2012 15:31:11 | 1,455,982 | 07d 17h 57m | 5,801 | 7,710 | 0.75 | 391 | 152 | 239 | 0.64 | |
| 02-18-2012 13:28:04 | 1,433,947 | 07d 16h 33m | 5,712 | 7,629 | 0.75 | 389 | 151 | 238 | 0.63 | |
| 02-04-2012 07:46:09 | 1,341,053 | 07d 06h 07m | 5,238 | 7,003 | 0.75 | 371 | 146 | 225 | 0.65 | |
| 01-31-2012 21:31:03 | 1,337,038 | 07d 05h 05m | 5,205 | 6,959 | 0.75 | 371 | 146 | 225 | 0.65 | |
| 01-28-2012 08:33:05 | 1,281,420 | 07d 00h 02m | 4,994 | 6,617 | 0.75 | 365 | 144 | 221 | 0.65 | |
| 01-27-2012 13:23:03 | 1,279,465 | 06d 23h 35m | 4,974 | 6,596 | 0.75 | 364 | 144 | 220 | 0.65 | |
| 01-24-2012 18:03:05 | 1,265,492 | 06d 22h 07m | 4,915 | 6,528 | 0.75 | 362 | 143 | 219 | 0.65 | |
| 01-19-2012 23:47:14 | 1,217,019 | 06d 18h 27m | 4,748 | 6,329 | 0.75 | 358 | 142 | 216 | 0.66 | |
| 12-28-2011 18:09:06 | 1,090,237 | 06d 05h 20m | 4,163 | 5,563 | 0.75 | 340 | 137 | 203 | 0.67 | |
| 11-27-2011 15:36:34 | 1,042,396 | 05d 22h 25m | 3,881 | 5,256 | 0.74 | 328 | 129 | 199 | 0.65 | |
| 11-26-2011 15:24:06 | 1,035,391 | 05d 21h 42m | 3,854 | 5,231 | 0.74 | 326 | 127 | 199 | 0.64 | |
| 11-18-2011 22:27:03 | 970,742 | 05d 14h 55m | 3,569 | 4,848 | 0.74 | 314 | 120 | 194 | 0.62 | |
| 11-06-2011 16:31:05 | 929,109 | 05d 11h 49m | 3,424 | 4,724 | 0.72 | 306 | 116 | 190 | 0.61 | |
| 11-04-2011 23:05:06 | 922,369 | 05d 11h 30m | 3,415 | 4,719 | 0.72 | 305 | 115 | 190 | 0.61 | |
| 11-03-2011 20:04:12 | 915,876 | 05d 10h 18m | 3,372 | 4,659 | 0.72 | 303 | 115 | 188 | 0.61 | |
| 10-08-2011 20:04:06 | 644,074 | 04d 03h 02m | 2,352 | 3,265 | 0.72 | 241 | 85 | 156 | 0.54 | |
| 09-26-2011 12:48:06 | 628,204 | 04d 00h 54m | 2,288 | 3,180 | 0.72 | 235 | 85 | 150 | 0.57 | |
| 09-13-2011 16:32:43 | 565,282 | 03d 15h 25m | 2,029 | 2,879 | 0.70 | 219 | 78 | 141 | 0.55 | |
| 08-27-2011 22:45:47 | 521,906 | 03d 07h 34m | 1,823 | 2,606 | 0.70 | 199 | 69 | 130 | 0.53 | |
| 08-05-2011 10:58:06 | 429,790 | 02d 17h 54m | 1,540 | 2,186 | 0.70 | 160 | 55 | 105 | 0.52 | |
| 07-24-2011 10:45:20 | 421,745 | 02d 16h 23m | 1,504 | 2,154 | 0.70 | 160 | 55 | 105 | 0.52 | |
| 07-13-2011 20:30:31 | 387,725 | 02d 09h 55m | 1,364 | 2,028 | 0.67 | 150 | 50 | 100 | 0.50 | |
| 07-06-2011 20:43:39 | 336,666 | 02d 02h 54m | 1,229 | 1,852 | 0.66 | 138 | 45 | 93 | 0.48 | |
| 06-20-2011 23:00:20 | 258,409 | 01d 15h 08m | 942 | 1,537 | 0.61 | 124 | 43 | 81 | 0.53 | |
| 06-19-2011 21:58:25 | 247,749 | 01d 12h 47m | 876 | 1,443 | 0.61 | 120 | 42 | 78 | 0.54 | |
| 06-08-2011 23:34:03 | 172,109 | 01d 02h 52m | 665 | 1,055 | 0.63 | 92 | 35 | 57 | 0.61 | |
| 05-30-2011 18:43:06 | 55,585 | 12h 03m 42s | 288 | 479 | 0.60 | 42 | 15 | 27 | 0.56 |

























































































































































