| Hepheistos | |
![]() General |
|
| Last Update: | 05-18-2012 22:57:42 |
| Score: | 5,164,408 |
| Playtime: | 20d 14h 07m |
| Score | |
| Kills: | 22,916 |
| Deaths: | 27,219 |
| K/D: | 0.84 |
| Kills per Minute: | 0.77 |
| Death per Minute: | 0.92 |
| Bonus Score: | 388,694 |
| General Score: | 1,521,899 |
| Objective Score: | 293,410 |
| Squad Score: | 416,455 |
| Team Score: | 208,560 |
| Demolition 2.0 kills: | 32 |
| Misc | |
| Dogtags: | 696 |
| Accuracy: | 142.40 % |
| Teamkills: | 34 |
| Score per Minute: | 174.20 |
| Score per Hour: | 10451.78 |
| Played Rounds: | 2,266 |
| Rounds won: | 1,217 |
| Rounds lost: | 1,049 |
| W/L Ratio: | 1.16 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 1,499,187 | 14,761 | 16,365 | 0.90 |
| Engineer | 397,665 | 3,240 | 4,258 | 0.76 |
| Medic | 491,180 | 3,285 | 4,422 | 0.74 |
| Recon | 103,441 | 987 | 1,740 | 0.57 |
| Total | 2,491,473 | 22,273 | 26,785 | 0.83 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 1,140 | 652 | 488 | 1.34 |
| Defender | 1,114 | 564 | 550 | 1.03 |
| Total | 2,254 | 1,216 | 1,038 | 1.17 |
| Rank Progress | |
![]() |
General of the Army (5,164,408 / 5,400,000) Hepheistos needs another 235,592 Score, this will take another 22h 32m 27s. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
M14![]() 11 Kills |
TT-33![]() 13 Kills |
RPG-7 AT (9. Gold Star) ![]() 17 Kills |
M1A1 Thompson![]() 18 Kills |
RPK![]() 18 Kills |
M10![]() 19 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (39 / 40) |
![]() 929x ![]() 606x ![]() 18x ![]() 6x ![]() 256x ![]() 56x ![]() 99x ![]() 831x ![]() 6x ![]() 11x ![]() 109x ![]() 177x ![]() 13x ![]() 4x ![]() 733x ![]() 202x ![]() 456x ![]() 0x ![]() 52x ![]() 211x ![]() 220x ![]() 167x ![]() 54x ![]() 6x ![]() 431x ![]() 643x ![]() 16x ![]() 56x ![]() 37x ![]() 561x ![]() 18x ![]() 24x ![]() 39x ![]() 57x ![]() 90x ![]() 42x ![]() 123x ![]() 4x ![]() 4x ![]() 30x |
| Insignias (45 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (19 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-09-2011 23:12:30 | 5,164,408 | 20d 14h 07m | 22,916 | 27,219 | 0.84 | 2,266 | 1,217 | 1,049 | 1.16 | |
| 09-28-2011 09:18:54 | 5,160,680 | 20d 13h 35m | 22,891 | 27,190 | 0.84 | 2,263 | 1,217 | 1,046 | 1.16 | |
| 09-23-2011 23:12:16 | 5,155,630 | 20d 12h 59m | 22,875 | 27,159 | 0.84 | 2,259 | 1,213 | 1,046 | 1.16 | |
| 09-11-2011 20:46:26 | 5,122,395 | 20d 09h 41m | 22,721 | 26,986 | 0.84 | 2,246 | 1,204 | 1,042 | 1.16 | |
| 09-09-2011 16:38:05 | 5,050,879 | 20d 04h 01m | 22,475 | 26,679 | 0.84 | 2,216 | 1,186 | 1,030 | 1.15 | |
| 09-07-2011 12:48:09 | 5,037,394 | 20d 02h 19m | 22,409 | 26,583 | 0.84 | 2,210 | 1,181 | 1,029 | 1.15 | |
| 09-04-2011 10:34:35 | 4,980,777 | 19d 22h 31m | 22,207 | 26,350 | 0.84 | 2,199 | 1,175 | 1,024 | 1.15 | |
| 09-02-2011 21:38:16 | 4,919,441 | 19d 16h 58m | 21,936 | 26,074 | 0.84 | 2,174 | 1,158 | 1,016 | 1.14 | |
| 09-01-2011 21:24:32 | 4,884,665 | 19d 14h 49m | 21,822 | 25,939 | 0.84 | 2,168 | 1,154 | 1,014 | 1.14 | |
| 08-29-2011 21:49:47 | 4,854,150 | 19d 11h 56m | 21,693 | 25,811 | 0.84 | 2,155 | 1,143 | 1,012 | 1.13 | |
| 08-11-2011 21:16:26 | 4,577,513 | 18d 12h 40m | 20,443 | 24,512 | 0.83 | 2,044 | 1,071 | 973 | 1.10 | |
| 08-08-2011 21:25:36 | 4,560,241 | 18d 10h 24m | 20,349 | 24,391 | 0.83 | 2,030 | 1,065 | 965 | 1.10 | |
| 08-03-2011 11:11:16 | 4,535,656 | 18d 08h 52m | 20,266 | 24,313 | 0.83 | 2,025 | 1,061 | 964 | 1.10 | |
| 07-20-2011 21:19:42 | 4,292,312 | 17d 11h 56m | 19,291 | 23,188 | 0.83 | 1,936 | 1,003 | 933 | 1.08 | |
| 07-12-2011 15:40:39 | 4,054,111 | 16d 16h 53m | 18,283 | 21,987 | 0.83 | 1,841 | 959 | 882 | 1.09 | |
| 07-02-2011 13:22:34 | 4,013,629 | 16d 14h 01m | 18,072 | 21,797 | 0.83 | 1,821 | 946 | 875 | 1.08 | |
| 07-01-2011 00:04:56 | 4,011,629 | 16d 13h 44m | 18,057 | 21,774 | 0.83 | 1,821 | 946 | 875 | 1.08 | |
| 06-15-2011 10:33:14 | 3,888,323 | 16d 02h 56m | 17,499 | 21,139 | 0.83 | 1,774 | 919 | 855 | 1.07 | |
| 05-06-2011 14:15:23 | 3,288,039 | 14d 01h 43m | 15,013 | 18,227 | 0.82 | 1,537 | 780 | 757 | 1.03 | |
| 04-29-2011 23:07:34 | 3,238,682 | 13d 21h 20m | 14,775 | 17,970 | 0.82 | 1,505 | 760 | 745 | 1.02 | |
| 04-22-2011 15:43:19 | 3,211,094 | 13d 19h 23m | 14,649 | 17,854 | 0.82 | 1,493 | 753 | 740 | 1.02 | |
| 02-20-2011 22:39:15 | 2,337,134 | 10d 12h 14m | 10,586 | 13,668 | 0.77 | 1,116 | 536 | 580 | 0.92 | |
| 01-29-2011 19:41:12 | 1,952,067 | 09d 04h 14m | 8,686 | 11,783 | 0.74 | 959 | 474 | 485 | 0.98 | |
| 01-18-2011 01:45:04 | 1,736,735 | 08d 08h 07m | 7,273 | 10,544 | 0.69 | 844 | 419 | 425 | 0.99 | |
| 01-10-2011 02:42:03 | 1,602,054 | 07d 19h 51m | 6,584 | 9,886 | 0.67 | 788 | 393 | 395 | 0.99 |























































































































































