| Marrot00 | |
![]() Major I |
|
| Last Update: | 05-19-2012 02:29:02 |
| Score: | 2,331,747 |
| Playtime: | 08d 16h 45m |
| Score | |
| Kills: | 10,187 |
| Deaths: | 9,365 |
| K/D: | 1.09 |
| Kills per Minute: | 0.81 |
| Death per Minute: | 0.75 |
| Bonus Score: | 159,352 |
| General Score: | 657,695 |
| Objective Score: | 108,615 |
| Squad Score: | 77,405 |
| Team Score: | 65,545 |
| Demolition 2.0 kills: | 11 |
| Misc | |
| Dogtags: | 204 |
| Accuracy: | 11.60 % |
| Teamkills: | 40 |
| Score per Minute: | 186.15 |
| Score per Hour: | 11169.25 |
| Played Rounds: | 918 |
| Rounds won: | 490 |
| Rounds lost: | 428 |
| W/L Ratio: | 1.14 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 531,391 | 5,790 | 5,240 | 1.10 |
| Engineer | 164,422 | 1,574 | 1,498 | 1.05 |
| Medic | 171,846 | 1,679 | 1,668 | 1.01 |
| Recon | 98,533 | 896 | 807 | 1.11 |
| Total | 966,192 | 9,939 | 9,213 | 1.08 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 480 | 204 | 276 | 0.74 |
| Defender | 437 | 286 | 151 | 1.89 |
| Total | 917 | 490 | 427 | 1.15 |
| Rank Progress | |
![]() |
Major II (2,331,747 / 2,500,000) Marrot00 needs another 168,253 Score, this will take another 15h 03m 50s. |
![]() |
Major III (2,331,747 / 2,700,000) Marrot00 needs another 368,253 Score, this will take another 01d 08h 58m. |
![]() |
Lieutenant Colonel I (2,331,747 / 2,900,000) Marrot00 needs another 568,253 Score, this will take another 02d 02h 52m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
| AT Mine (1. Gold Star) ![]() 10 Kills |
TNT Charge![]() 11 Kills |
Mortar Strike (3. Gold Star) ![]() 17 Kills |
870 MCS![]() 19 Kills |
RPG-7 AT (3. Gold Star) ![]() 23 Kills |
AK47![]() 25 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (40 / 40) |
![]() 364x ![]() 93x ![]() 3x ![]() 1x ![]() 200x ![]() 57x ![]() 19x ![]() 421x ![]() 1x ![]() 6x ![]() 81x ![]() 19x ![]() 3x ![]() 26x ![]() 428x ![]() 108x ![]() 145x ![]() 1x ![]() 1x ![]() 67x ![]() 126x ![]() 14x ![]() 24x ![]() 2x ![]() 168x ![]() 207x ![]() 7x ![]() 9x ![]() 24x ![]() 193x ![]() 21x ![]() 6x ![]() 13x ![]() 39x ![]() 51x ![]() 12x ![]() 1x ![]() 1x ![]() 3x ![]() 21x |
| Insignias (45 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (16 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-19-2012 02:29:03 | 2,331,747 | 08d 16h 45m | 10,187 | 9,365 | 1.09 | 918 | 490 | 428 | 1.14 | |
| 04-24-2012 23:03:15 | 2,218,014 | 08d 04h 17m | 9,582 | 8,858 | 1.08 | 849 | 450 | 399 | 1.13 | |
| 04-01-2012 21:46:08 | 2,167,256 | 07d 22h 33m | 9,321 | 8,651 | 1.08 | 823 | 433 | 390 | 1.11 | |
| 03-27-2012 22:04:02 | 2,153,396 | 07d 20h 48m | 9,258 | 8,585 | 1.08 | 813 | 428 | 385 | 1.11 | |
| 03-23-2012 09:17:04 | 2,118,452 | 07d 18h 47m | 9,150 | 8,528 | 1.07 | 803 | 422 | 381 | 1.11 | |
| 03-19-2012 00:19:06 | 2,055,606 | 07d 16h 24m | 8,984 | 8,445 | 1.06 | 796 | 416 | 380 | 1.09 | |
| 03-11-2012 00:34:03 | 2,014,350 | 07d 11h 18m | 8,739 | 8,214 | 1.06 | 768 | 403 | 365 | 1.10 | |
| 03-09-2012 09:07:08 | 1,963,404 | 07d 06h 48m | 8,514 | 8,016 | 1.06 | 756 | 398 | 358 | 1.11 | |
| 03-04-2012 03:50:08 | 1,906,936 | 07d 01h 37m | 8,250 | 7,810 | 1.06 | 731 | 390 | 341 | 1.14 | |
| 02-22-2012 00:53:03 | 1,795,163 | 06d 13h 22m | 7,706 | 7,352 | 1.05 | 685 | 361 | 324 | 1.11 | |
| 02-21-2012 00:12:12 | 1,787,649 | 06d 12h 17m | 7,662 | 7,332 | 1.05 | 684 | 360 | 324 | 1.11 | |
| 02-15-2012 08:55:03 | 1,649,934 | 06d 01h 10m | 7,134 | 6,957 | 1.03 | 639 | 335 | 304 | 1.10 | |
| 02-11-2012 14:54:15 | 1,633,139 | 05d 23h 36m | 7,059 | 6,885 | 1.03 | 630 | 330 | 300 | 1.10 | |
| 02-11-2012 01:29:03 | 1,610,261 | 05d 21h 11m | 6,942 | 6,800 | 1.02 | 617 | 324 | 293 | 1.11 | |
| 02-07-2012 07:54:08 | 1,565,735 | 05d 17h 01m | 6,741 | 6,648 | 1.01 | 597 | 311 | 286 | 1.09 | |
| 02-02-2012 09:37:09 | 1,516,359 | 05d 12h 14m | 6,521 | 6,413 | 1.02 | 575 | 301 | 274 | 1.10 | |
| 01-27-2012 00:37:08 | 1,424,120 | 05d 05h 51m | 6,173 | 6,146 | 1.00 | 553 | 290 | 263 | 1.10 | |
| 01-25-2012 01:18:06 | 1,386,557 | 05d 02h 15m | 6,014 | 5,996 | 1.00 | 536 | 281 | 255 | 1.10 | |
| 01-22-2012 00:14:07 | 1,324,438 | 04d 20h 09m | 5,757 | 5,736 | 1.00 | 513 | 271 | 242 | 1.12 | |
| 01-20-2012 01:52:03 | 1,217,767 | 04d 10h 09m | 5,269 | 5,314 | 0.99 | 467 | 245 | 222 | 1.10 | |
| 01-14-2012 10:34:06 | 1,145,793 | 04d 02h 44m | 4,963 | 5,028 | 0.99 | 439 | 231 | 208 | 1.11 | |
| 01-02-2012 22:11:03 | 902,769 | 03d 07h 36m | 3,974 | 4,171 | 0.95 | 362 | 186 | 176 | 1.06 | |
| 01-01-2012 20:47:03 | 861,469 | 03d 04h 00m | 3,779 | 4,034 | 0.94 | 342 | 176 | 166 | 1.06 | |
| 12-28-2011 23:33:06 | 780,099 | 02d 21h 39m | 3,470 | 3,758 | 0.92 | 317 | 163 | 154 | 1.06 | |
| 12-24-2011 14:42:03 | 634,388 | 02d 11h 03m | 2,907 | 3,258 | 0.89 | 257 | 128 | 129 | 0.99 | |
| 12-21-2011 08:56:08 | 586,041 | 02d 07h 35m | 2,680 | 3,059 | 0.88 | 242 | 117 | 125 | 0.94 | |
| 12-20-2011 14:57:03 | 572,625 | 02d 06h 12m | 2,612 | 2,999 | 0.87 | 235 | 113 | 122 | 0.93 |

























































































































































