| Rampage-Killer | |
![]() General of the Army |
|
| Last Update: | 03-10-2012 23:00:07 |
| Score: | 5,500,826 |
| Playtime: | 18d 23h 23m |
| Score | |
| Kills: | 23,026 |
| Deaths: | 17,888 |
| K/D: | 1.29 |
| Kills per Minute: | 0.84 |
| Death per Minute: | 0.65 |
| Bonus Score: | 414,766 |
| General Score: | 1,565,885 |
| Objective Score: | 151,365 |
| Squad Score: | 336,050 |
| Team Score: | 219,460 |
| Demolition 2.0 kills: | 28 |
| Misc | |
| Dogtags: | 583 |
| Accuracy: | 21.30 % |
| Teamkills: | 99 |
| Score per Minute: | 201.32 |
| Score per Hour: | 12079.39 |
| Played Rounds: | 2,180 |
| Rounds won: | 1,074 |
| Rounds lost: | 1,106 |
| W/L Ratio: | 0.97 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 1,052,561 | 10,364 | 7,584 | 1.37 |
| Engineer | 485,655 | 4,431 | 3,902 | 1.14 |
| Medic | 498,339 | 4,184 | 3,497 | 1.20 |
| Recon | 360,756 | 3,175 | 2,191 | 1.45 |
| Total | 2,397,311 | 22,154 | 17,174 | 1.29 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 1,074 | 534 | 540 | 0.99 |
| Defender | 1,074 | 527 | 547 | 0.96 |
| Total | 2,148 | 1,061 | 1,087 | 0.98 |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
| RPG-7 AT (5. Gold Star) ![]() 15 Kills |
AT Mine (5. Gold Star) ![]() 18 Kills |
M1 Garand![]() 24 Kills |
AK47![]() 25 Kills |
M10![]() 25 Kills |
M14![]() 25 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (40 / 40) |
![]() 476x ![]() 677x ![]() 31x ![]() 15x ![]() 610x ![]() 229x ![]() 74x ![]() 728x ![]() 11x ![]() 15x ![]() 154x ![]() 114x ![]() 39x ![]() 151x ![]() 789x ![]() 309x ![]() 445x ![]() 1x ![]() 26x ![]() 298x ![]() 281x ![]() 89x ![]() 192x ![]() 16x ![]() 466x ![]() 504x ![]() 127x ![]() 28x ![]() 49x ![]() 348x ![]() 68x ![]() 108x ![]() 56x ![]() 173x ![]() 112x ![]() 23x ![]() 21x ![]() 6x ![]() 7x ![]() 23x |
| Insignias (50 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (20 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-10-2012 23:00:08 | 5,500,826 | 18d 23h 23m | 23,026 | 17,888 | 1.29 | 2,180 | 1,074 | 1,106 | 0.97 | |
| 01-31-2012 13:53:03 | 5,423,410 | 18d 17h 56m | 22,639 | 17,677 | 1.28 | 2,159 | 1,058 | 1,101 | 0.96 | |
| 01-26-2012 23:25:03 | 5,407,741 | 18d 16h 03m | 22,507 | 17,599 | 1.28 | 2,154 | 1,058 | 1,096 | 0.97 | |
| 10-16-2011 00:52:16 | 5,404,596 | 18d 15h 16m | 22,481 | 17,586 | 1.28 | 2,153 | 1,057 | 1,096 | 0.96 | |
| 10-15-2011 03:22:06 | 5,378,605 | 18d 13h 19m | 22,379 | 17,503 | 1.28 | 2,142 | 1,052 | 1,090 | 0.97 | |
| 08-29-2011 00:07:30 | 5,197,383 | 18d 02h 11m | 21,617 | 17,059 | 1.27 | 2,095 | 1,031 | 1,064 | 0.97 | |
| 08-14-2011 21:53:06 | 4,886,812 | 17d 04h 46m | 20,185 | 16,091 | 1.25 | 1,987 | 986 | 1,001 | 0.99 | |
| 08-08-2011 00:10:39 | 4,750,809 | 16d 17h 57m | 19,565 | 15,683 | 1.25 | 1,931 | 946 | 985 | 0.96 | |
| 08-02-2011 22:12:05 | 4,733,135 | 16d 16h 54m | 19,504 | 15,638 | 1.25 | 1,925 | 946 | 979 | 0.97 | |
| 07-31-2011 21:37:18 | 4,713,475 | 16d 15h 28m | 19,423 | 15,605 | 1.24 | 1,917 | 942 | 975 | 0.97 | |
| 07-27-2011 00:17:32 | 4,584,994 | 16d 06h 09m | 18,840 | 15,279 | 1.23 | 1,865 | 918 | 947 | 0.97 | |
| 07-22-2011 15:16:56 | 4,484,066 | 15d 22h 49m | 18,401 | 14,957 | 1.23 | 1,830 | 905 | 925 | 0.98 | |
| 06-26-2011 05:55:10 | 4,464,784 | 15d 19h 58m | 18,281 | 14,868 | 1.23 | 1,814 | 902 | 912 | 0.99 | |
| 06-20-2011 14:54:09 | 4,380,676 | 15d 13h 26m | 17,966 | 14,654 | 1.23 | 1,784 | 887 | 897 | 0.99 | |
| 06-12-2011 01:16:11 | 4,248,402 | 15d 03h 20m | 17,409 | 14,292 | 1.22 | 1,729 | 864 | 865 | 1.00 | |
| 04-19-2011 13:58:06 | 4,130,462 | 14d 15h 51m | 16,822 | 13,900 | 1.21 | 1,666 | 835 | 831 | 1.00 | |
| 04-04-2011 22:36:34 | 3,975,696 | 14d 03h 30m | 16,251 | 13,443 | 1.21 | 1,612 | 813 | 799 | 1.02 | |
| 03-27-2011 00:19:25 | 3,902,540 | 13d 21h 02m | 15,893 | 13,249 | 1.20 | 1,581 | 799 | 782 | 1.02 | |
| 03-26-2011 00:22:04 | 3,870,842 | 13d 19h 19m | 15,803 | 13,200 | 1.20 | 1,575 | 795 | 780 | 1.02 | |
| 01-22-2011 22:40:03 | 2,779,018 | 10d 04h 19m | 11,052 | 9,903 | 1.12 | 1,152 | 584 | 568 | 1.03 | |
| 01-21-2011 17:44:10 | 2,729,103 | 10d 01h 30m | 10,854 | 9,794 | 1.11 | 1,142 | 580 | 562 | 1.03 |





















































































































































