| Roli_1996 | |
![]() Major I |
|
| Last Update: | 05-18-2012 22:57:35 |
| Score: | 2,340,802 |
| Playtime: | 12d 02h 28m |
| Score | |
| Kills: | 11,137 |
| Deaths: | 18,834 |
| K/D: | 0.59 |
| Kills per Minute: | 0.64 |
| Death per Minute: | 1.08 |
| Bonus Score: | 141,555 |
| General Score: | 694,717 |
| Objective Score: | 52,960 |
| Squad Score: | 138,970 |
| Team Score: | 51,540 |
| Demolition 2.0 kills: | 7 |
| Misc | |
| Dogtags: | 851 |
| Accuracy: | 24.50 % |
| Teamkills: | 25 |
| Score per Minute: | 134.31 |
| Score per Hour: | 8058.33 |
| Played Rounds: | 1,468 |
| Rounds won: | 516 |
| Rounds lost: | 952 |
| W/L Ratio: | 0.54 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 428,550 | 5,309 | 7,924 | 0.67 |
| Engineer | 252,032 | 2,666 | 5,429 | 0.49 |
| Medic | 138,315 | 1,116 | 2,109 | 0.53 |
| Recon | 158,120 | 1,599 | 2,834 | 0.56 |
| Total | 977,017 | 10,690 | 18,296 | 0.58 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 569 | 305 | 264 | 1.16 |
| Defender | 889 | 206 | 683 | 0.30 |
| Total | 1,458 | 511 | 947 | 0.54 |
| Rank Progress | |
![]() |
Major II (2,340,802 / 2,500,000) Roli_1996 needs another 159,198 Score, this will take another 19h 45m 20s. |
![]() |
Major III (2,340,802 / 2,700,000) Roli_1996 needs another 359,198 Score, this will take another 01d 20h 34m. |
![]() |
Lieutenant Colonel I (2,340,802 / 2,900,000) Roli_1996 needs another 559,198 Score, this will take another 02d 21h 23m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
M16A1![]() 7 Kills |
TNT Charge (2. Gold Star) ![]() 8 Kills |
AK47![]() 11 Kills |
PPSh![]() 11 Kills |
AT Mine![]() 15 Kills |
M60![]() 19 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (38 / 40) |
![]() 268x ![]() 47x ![]() 44x ![]() 1x ![]() 71x ![]() 20x ![]() 41x ![]() 272x ![]() 0x ![]() 0x ![]() 113x ![]() 67x ![]() 6x ![]() 18x ![]() 137x ![]() 97x ![]() 188x ![]() 2x ![]() 58x ![]() 118x ![]() 57x ![]() 36x ![]() 93x ![]() 42x ![]() 136x ![]() 183x ![]() 2x ![]() 10x ![]() 1x ![]() 100x ![]() 48x ![]() 2x ![]() 11x ![]() 61x ![]() 42x ![]() 54x ![]() 63x ![]() 1x ![]() 4x ![]() 6x |
| Insignias (37 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (16 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-20-2012 22:03:17 | 2,340,802 | 12d 02h 28m | 11,137 | 18,834 | 0.59 | 1,468 | 516 | 952 | 0.54 | |
| 09-22-2011 20:22:18 | 2,338,902 | 12d 01h 58m | 11,117 | 18,808 | 0.59 | 1,468 | 516 | 952 | 0.54 | |
| 09-16-2011 16:12:47 | 2,338,802 | 12d 01h 56m | 11,115 | 18,805 | 0.59 | 1,467 | 516 | 951 | 0.54 | |
| 09-08-2011 07:39:25 | 2,321,257 | 12d 01h 20m | 11,092 | 18,778 | 0.59 | 1,465 | 515 | 950 | 0.54 | |
| 09-04-2011 04:29:21 | 2,304,432 | 11d 23h 41m | 10,986 | 18,688 | 0.59 | 1,460 | 512 | 948 | 0.54 | |
| 08-15-2011 18:18:57 | 2,283,878 | 11d 20h 45m | 10,820 | 18,490 | 0.59 | 1,450 | 508 | 942 | 0.54 | |
| 08-06-2011 22:01:00 | 2,277,997 | 11d 19h 48m | 10,778 | 18,415 | 0.59 | 1,443 | 503 | 940 | 0.54 | |
| 07-27-2011 01:28:01 | 2,270,677 | 11d 19h 30m | 10,749 | 18,380 | 0.58 | 1,442 | 502 | 940 | 0.53 | |
| 07-20-2011 21:19:05 | 2,258,528 | 11d 19h 04m | 10,727 | 18,354 | 0.58 | 1,440 | 502 | 938 | 0.54 | |
| 07-08-2011 22:45:36 | 2,256,422 | 11d 18h 50m | 10,713 | 18,339 | 0.58 | 1,438 | 502 | 936 | 0.54 | |
| 06-24-2011 00:23:01 | 2,252,492 | 11d 18h 16m | 10,686 | 18,297 | 0.58 | 1,432 | 497 | 935 | 0.53 | |
| 06-02-2011 13:40:19 | 2,245,945 | 11d 17h 28m | 10,602 | 18,208 | 0.58 | 1,428 | 496 | 932 | 0.53 | |
| 05-31-2011 13:59:10 | 2,234,918 | 11d 16h 37m | 10,531 | 18,141 | 0.58 | 1,418 | 490 | 928 | 0.53 | |
| 05-29-2011 19:45:48 | 2,200,909 | 11d 14h 18m | 10,352 | 17,928 | 0.58 | 1,395 | 481 | 914 | 0.53 | |
| 05-28-2011 21:01:55 | 2,199,899 | 11d 14h 09m | 10,348 | 17,920 | 0.58 | 1,394 | 480 | 914 | 0.53 | |
| 04-25-2011 23:12:30 | 2,148,585 | 11d 09h 36m | 10,078 | 17,593 | 0.57 | 1,351 | 465 | 886 | 0.52 | |
| 04-19-2011 21:43:22 | 2,147,755 | 11d 09h 23m | 10,072 | 17,577 | 0.57 | 1,349 | 463 | 886 | 0.52 | |
| 03-31-2011 22:04:22 | 2,100,652 | 11d 05h 05m | 9,781 | 17,266 | 0.57 | 1,316 | 443 | 873 | 0.51 | |
| 03-27-2011 10:39:07 | 2,093,508 | 11d 04h 38m | 9,736 | 17,232 | 0.56 | 1,310 | 438 | 872 | 0.50 | |
| 03-14-2011 13:50:05 | 1,997,904 | 10d 22h 22m | 9,108 | 16,670 | 0.55 | 1,280 | 423 | 857 | 0.49 | |
| 03-12-2011 01:51:08 | 1,977,071 | 10d 20h 38m | 9,016 | 16,566 | 0.54 | 1,274 | 423 | 851 | 0.50 | |
| 02-28-2011 18:15:20 | 1,962,531 | 10d 18h 45m | 8,856 | 16,387 | 0.54 | 1,263 | 421 | 842 | 0.50 | |
| 02-26-2011 15:55:47 | 1,953,977 | 10d 17h 57m | 8,820 | 16,357 | 0.54 | 1,260 | 421 | 839 | 0.50 | |
| 02-11-2011 12:21:18 | 1,781,505 | 10d 04h 06m | 7,970 | 15,433 | 0.52 | 1,200 | 396 | 804 | 0.49 | |
| 02-01-2011 20:40:39 | 1,745,209 | 10d 01h 07m | 7,738 | 15,231 | 0.51 | 1,186 | 394 | 792 | 0.50 | |
| 01-19-2011 16:40:06 | 1,475,213 | 09d 07h 25m | 6,308 | 13,861 | 0.46 | 1,079 | 367 | 712 | 0.52 | |
| 01-10-2011 02:40:08 | 1,392,448 | 08d 23h 12m | 5,893 | 13,204 | 0.45 | 1,030 | 359 | 671 | 0.54 | |
| 01-07-2011 21:43:09 | 1,381,504 | 08d 20h 49m | 5,805 | 13,020 | 0.45 | 1,017 | 358 | 659 | 0.54 |

























































































































































