| RoughEstimate | |
![]() Major II |
|
| Last Update: | 04-29-2012 13:37:02 |
| Score: | 2,617,461 |
| Playtime: | 12d 19h 48m |
| Score | |
| Kills: | 11,019 |
| Deaths: | 11,658 |
| K/D: | 0.95 |
| Kills per Minute: | 0.60 |
| Death per Minute: | 0.63 |
| Bonus Score: | 117,976 |
| General Score: | 786,740 |
| Objective Score: | 316,445 |
| Squad Score: | 137,040 |
| Team Score: | 102,390 |
| Demolition 2.0 kills: | 4 |
| Misc | |
| Dogtags: | 270 |
| Accuracy: | 29.10 % |
| Teamkills: | 14 |
| Score per Minute: | 141.73 |
| Score per Hour: | 8503.61 |
| Played Rounds: | 1,023 |
| Rounds won: | 526 |
| Rounds lost: | 497 |
| W/L Ratio: | 1.06 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 544,351 | 5,337 | 4,706 | 1.13 |
| Engineer | 249,451 | 2,794 | 3,242 | 0.86 |
| Medic | 128,475 | 743 | 1,345 | 0.55 |
| Recon | 198,079 | 1,848 | 2,047 | 0.90 |
| Total | 1,120,356 | 10,722 | 11,340 | 0.95 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 524 | 512 | 12 | 42.67 |
| Defender | 485 | 8 | 477 | 0.02 |
| Total | 1,009 | 520 | 489 | 1.06 |
| Rank Progress | |
![]() |
Major III (2,617,461 / 2,700,000) RoughEstimate needs another 82,539 Score, this will take another 09h 42m 22s. |
![]() |
Lieutenant Colonel I (2,617,461 / 2,900,000) RoughEstimate needs another 282,539 Score, this will take another 01d 09h 13m. |
![]() |
Lieutenant Colonel II (2,617,461 / 3,140,000) RoughEstimate needs another 522,539 Score, this will take another 02d 13h 26m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
870 MCS![]() 3 Kills |
PPSh![]() 7 Kills |
TNT Charge (3. Gold Star) ![]() 11 Kills |
AT Mine![]() 15 Kills |
M1A1 Thompson![]() 15 Kills |
M40![]() 16 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (35 / 40) |
![]() 395x ![]() 171x ![]() 4x ![]() 1x ![]() 168x ![]() 47x ![]() 28x ![]() 20x ![]() 0x ![]() 0x ![]() 60x ![]() 133x ![]() 0x ![]() 6x ![]() 194x ![]() 117x ![]() 161x ![]() 2x ![]() 6x ![]() 497x ![]() 29x ![]() 37x ![]() 4x ![]() 3x ![]() 101x ![]() 126x ![]() 40x ![]() 37x ![]() 28x ![]() 11x ![]() 34x ![]() 0x ![]() 73x ![]() 25x ![]() 81x ![]() 19x ![]() 0x ![]() 3x ![]() 17x ![]() 189x |
| Insignias (36 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (15 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-29-2012 13:37:03 | 2,617,461 | 12d 19h 48m | 11,019 | 11,658 | 0.95 | 1,023 | 526 | 497 | 1.06 | |
| 03-01-2012 19:24:13 | 2,597,689 | 12d 17h 06m | 10,881 | 11,563 | 0.94 | 1,016 | 520 | 496 | 1.05 | |
| 02-24-2012 20:02:06 | 2,561,181 | 12d 13h 25m | 10,700 | 11,426 | 0.94 | 1,011 | 516 | 495 | 1.04 | |
| 02-19-2012 13:18:09 | 2,556,501 | 12d 12h 42m | 10,672 | 11,410 | 0.94 | 1,010 | 515 | 495 | 1.04 | |
| 02-11-2012 08:05:08 | 2,518,068 | 12d 08h 29m | 10,497 | 11,272 | 0.93 | 999 | 507 | 492 | 1.03 | |
| 01-15-2012 15:04:06 | 2,353,443 | 11d 19h 45m | 9,824 | 10,817 | 0.91 | 959 | 474 | 485 | 0.98 | |
| 12-31-2011 19:37:12 | 2,216,165 | 11d 06h 35m | 9,156 | 10,277 | 0.89 | 913 | 443 | 470 | 0.94 | |
| 10-16-2011 19:33:03 | 1,996,745 | 10d 11h 16m | 8,079 | 9,539 | 0.85 | 862 | 410 | 452 | 0.91 | |
| 08-28-2011 12:04:07 | 1,755,693 | 09d 12h 54m | 6,948 | 8,584 | 0.81 | 789 | 373 | 416 | 0.90 | |
| 08-13-2011 13:03:24 | 1,651,832 | 09d 02h 07m | 6,440 | 8,168 | 0.79 | 753 | 355 | 398 | 0.89 | |
| 07-29-2011 08:01:04 | 1,576,210 | 08d 15h 47m | 6,050 | 7,793 | 0.78 | 721 | 335 | 386 | 0.87 | |
| 07-28-2011 17:46:07 | 1,567,134 | 08d 14h 43m | 5,979 | 7,739 | 0.77 | 716 | 334 | 382 | 0.87 | |
| 07-03-2011 19:58:26 | 1,372,657 | 07d 19h 26m | 5,201 | 6,964 | 0.75 | 654 | 294 | 360 | 0.82 | |
| 05-23-2011 16:21:12 | 1,190,488 | 06d 21h 56m | 4,390 | 6,197 | 0.71 | 600 | 266 | 334 | 0.80 | |
| 05-05-2011 21:43:25 | 1,114,431 | 06d 13h 33m | 4,142 | 5,935 | 0.70 | 577 | 252 | 325 | 0.78 | |
| 04-29-2011 23:54:06 | 1,092,534 | 06d 11h 31m | 4,078 | 5,862 | 0.70 | 571 | 249 | 322 | 0.77 | |
| 03-21-2011 21:25:04 | 1,033,304 | 06d 01h 21m | 3,803 | 5,535 | 0.69 | 548 | 241 | 307 | 0.79 | |
| 01-12-2011 14:44:05 | 881,902 | 05d 06h 26m | 3,170 | 4,799 | 0.66 | 492 | 216 | 276 | 0.78 |

























































































































































