| Tobias2011 | |
![]() Second Lieutenant I |
|
| Last Update: | 03-30-2012 13:59:03 |
| Score: | 869,305 |
| Playtime: | 03d 10h 58m |
| Score | |
| Kills: | 4,019 |
| Deaths: | 5,761 |
| K/D: | 0.70 |
| Kills per Minute: | 0.81 |
| Death per Minute: | 1.16 |
| Bonus Score: | 50,372 |
| General Score: | 257,893 |
| Objective Score: | 59,560 |
| Squad Score: | 42,995 |
| Team Score: | 16,040 |
| Demolition 2.0 kills: | 1 |
| Misc | |
| Dogtags: | 37 |
| Accuracy: | 42.50 % |
| Teamkills: | 19 |
| Score per Minute: | 174.62 |
| Score per Hour: | 10477.28 |
| Played Rounds: | 248 |
| Rounds won: | 115 |
| Rounds lost: | 133 |
| W/L Ratio: | 0.86 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 138,082 | 1,462 | 2,092 | 0.70 |
| Engineer | 103,044 | 1,006 | 1,624 | 0.62 |
| Medic | 57,689 | 432 | 741 | 0.58 |
| Recon | 89,660 | 988 | 1,205 | 0.82 |
| Total | 388,475 | 3,888 | 5,662 | 0.69 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 131 | 83 | 48 | 1.73 |
| Defender | 117 | 32 | 85 | 0.38 |
| Total | 248 | 115 | 133 | 0.86 |
| Rank Progress | |
![]() |
Second Lieutenant II (869,305 / 956,000) Tobias2011 needs another 86,695 Score, this will take another 08h 16m 28s. |
![]() |
Second Lieutenant III (869,305 / 1,090,000) Tobias2011 needs another 220,695 Score, this will take another 21h 03m 50s. |
![]() |
First Lieutenant I (869,305 / 1,240,000) Tobias2011 needs another 370,695 Score, this will take another 01d 11h 22m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
AT Mine![]() 3 Kills |
RPK![]() 4 Kills |
870 MCS![]() 8 Kills |
M14![]() 8 Kills |
TNT Charge![]() 9 Kills |
Hand Grenade![]() 11 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (32 / 40) |
![]() 82x ![]() 13x ![]() 0x ![]() 0x ![]() 32x ![]() 12x ![]() 6x ![]() 59x ![]() 7x ![]() 2x ![]() 49x ![]() 4x ![]() 0x ![]() 26x ![]() 97x ![]() 82x ![]() 64x ![]() 0x ![]() 4x ![]() 31x ![]() 23x ![]() 18x ![]() 21x ![]() 0x ![]() 49x ![]() 72x ![]() 8x ![]() 11x ![]() 2x ![]() 65x ![]() 52x ![]() 0x ![]() 7x ![]() 2x ![]() 37x ![]() 49x ![]() 21x ![]() 0x ![]() 0x ![]() 14x |
| Insignias (22 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (14 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-11-2012 15:31:06 | 869,305 | 03d 10h 58m | 4,019 | 5,761 | 0.70 | 248 | 115 | 133 | 0.86 | |
| 02-10-2012 16:50:10 | 868,955 | 03d 10h 46m | 4,014 | 5,751 | 0.70 | 248 | 115 | 133 | 0.86 | |
| 02-05-2012 19:07:06 | 868,385 | 03d 10h 39m | 4,005 | 5,738 | 0.70 | 248 | 115 | 133 | 0.86 | |
| 02-05-2012 13:58:20 | 856,104 | 03d 09h 49m | 3,936 | 5,686 | 0.69 | 245 | 114 | 131 | 0.87 | |
| 02-04-2012 15:04:08 | 849,564 | 03d 09h 36m | 3,926 | 5,670 | 0.69 | 245 | 114 | 131 | 0.87 | |
| 02-04-2012 13:47:09 | 827,034 | 03d 08h 34m | 3,862 | 5,634 | 0.69 | 242 | 114 | 128 | 0.89 | |
| 01-29-2012 14:35:13 | 816,769 | 03d 07h 19m | 3,778 | 5,568 | 0.68 | 236 | 108 | 128 | 0.84 | |
| 01-23-2012 15:30:08 | 779,111 | 03d 05h 48m | 3,688 | 5,474 | 0.67 | 231 | 104 | 127 | 0.82 | |
| 01-21-2012 16:34:05 | 765,356 | 03d 03h 08m | 3,587 | 5,370 | 0.67 | 222 | 100 | 122 | 0.82 | |
| 01-21-2012 15:32:03 | 761,041 | 03d 02h 46m | 3,559 | 5,332 | 0.67 | 220 | 99 | 121 | 0.82 | |
| 01-21-2012 14:37:21 | 753,061 | 03d 02h 20m | 3,536 | 5,323 | 0.66 | 220 | 99 | 121 | 0.82 | |
| 12-27-2011 17:01:03 | 672,476 | 02d 20h 18m | 3,121 | 4,871 | 0.64 | 210 | 92 | 118 | 0.78 | |
| 12-26-2011 15:02:03 | 668,176 | 02d 19h 45m | 3,081 | 4,825 | 0.64 | 208 | 91 | 117 | 0.78 | |
| 12-17-2011 17:59:08 | 647,775 | 02d 17h 39m | 2,975 | 4,679 | 0.64 | 201 | 88 | 113 | 0.78 | |
| 12-03-2011 20:56:06 | 621,907 | 02d 15h 30m | 2,832 | 4,538 | 0.62 | 195 | 84 | 111 | 0.76 | |
| 11-19-2011 15:25:06 | 613,041 | 02d 14h 27m | 2,779 | 4,479 | 0.62 | 190 | 82 | 108 | 0.76 | |
| 10-31-2011 20:06:15 | 554,275 | 02d 09h 13m | 2,507 | 4,142 | 0.61 | 174 | 73 | 101 | 0.72 | |
| 10-15-2011 20:05:21 | 540,247 | 02d 06h 59m | 2,388 | 3,973 | 0.60 | 167 | 72 | 95 | 0.76 | |
| 10-11-2011 19:42:21 | 501,532 | 02d 02h 46m | 2,179 | 3,698 | 0.59 | 157 | 67 | 90 | 0.74 | |
| 10-10-2011 12:51:44 | 472,417 | 02d 01h 22m | 2,107 | 3,594 | 0.59 | 153 | 67 | 86 | 0.78 | |
| 10-09-2011 21:25:10 | 451,028 | 01d 23h 09m | 1,995 | 3,418 | 0.58 | 147 | 64 | 83 | 0.77 | |
| 10-07-2011 11:55:07 | 416,178 | 01d 21h 01m | 1,862 | 3,256 | 0.57 | 143 | 62 | 81 | 0.77 | |
| 10-05-2011 16:19:06 | 405,813 | 01d 19h 38m | 1,789 | 3,167 | 0.56 | 138 | 60 | 78 | 0.77 | |
| 09-22-2011 15:51:07 | 402,503 | 01d 19h 13m | 1,767 | 3,139 | 0.56 | 137 | 59 | 78 | 0.76 | |
| 09-14-2011 15:17:04 | 368,930 | 01d 15h 49m | 1,567 | 2,839 | 0.55 | 122 | 56 | 66 | 0.85 | |
| 08-31-2011 16:46:15 | 351,860 | 01d 13h 50m | 1,478 | 2,717 | 0.54 | 117 | 53 | 64 | 0.83 | |
| 08-01-2011 20:01:43 | 287,602 | 01d 08h 03m | 1,190 | 2,262 | 0.53 | 98 | 44 | 54 | 0.81 | |
| 08-01-2011 19:39:51 | 287,552 | 01d 08h 01m | 1,190 | 2,262 | 0.53 | 98 | 44 | 54 | 0.81 | |
| 07-29-2011 14:40:39 | 284,908 | 01d 07h 18m | 1,177 | 2,230 | 0.53 | 94 | 42 | 52 | 0.81 | |
| 07-14-2011 18:04:13 | 135,072 | 15h 34m 14s | 594 | 1,133 | 0.52 | 43 | 21 | 22 | 0.95 | |
| 07-11-2011 15:47:15 | 126,203 | 14h 12m 03s | 533 | 1,021 | 0.52 | 36 | 21 | 15 | 1.40 | |
| 07-07-2011 14:39:07 | 105,928 | 12h 47m 04s | 469 | 928 | 0.51 | 28 | 16 | 12 | 1.33 | |
| 07-06-2011 14:41:05 | 64,217 | 09h 21m 22s | 324 | 649 | 0.50 | 25 | 15 | 10 | 1.50 |
























































































































































