| Venomdk | |
![]() Captain III |
|
| Last Update: | 08-28-2011 21:39:07 |
| Score: | 2,180,565 |
| Playtime: | 14d 13h 19m |
| Score | |
| Kills: | 11,094 |
| Deaths: | 14,816 |
| K/D: | 0.75 |
| Kills per Minute: | 0.53 |
| Death per Minute: | 0.71 |
| Bonus Score: | 100,415 |
| General Score: | 670,085 |
| Objective Score: | 61,215 |
| Squad Score: | 115,860 |
| Team Score: | 47,550 |
| Demolition 2.0 kills: | 18 |
| Misc | |
| Dogtags: | 138 |
| Accuracy: | 7.40 % |
| Teamkills: | 120 |
| Score per Minute: | 104.04 |
| Score per Hour: | 6242.28 |
| Played Rounds: | 1,322 |
| Rounds won: | 566 |
| Rounds lost: | 756 |
| W/L Ratio: | 0.75 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 383,309 | 4,775 | 6,834 | 0.70 |
| Engineer | 121,305 | 1,543 | 2,282 | 0.68 |
| Medic | 162,769 | 1,567 | 2,202 | 0.71 |
| Recon | 202,842 | 2,797 | 2,939 | 0.95 |
| Total | 870,225 | 10,682 | 14,257 | 0.75 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 606 | 411 | 195 | 2.11 |
| Defender | 701 | 151 | 550 | 0.27 |
| Total | 1,307 | 562 | 745 | 0.75 |
| Rank Progress | |
![]() |
Major I (2,180,565 / 2,300,000) Venomdk needs another 119,435 Score, this will take another 19h 07m 59s. |
![]() |
Major II (2,180,565 / 2,500,000) Venomdk needs another 319,435 Score, this will take another 02d 03h 10m. |
![]() |
Major III (2,180,565 / 2,700,000) Venomdk needs another 519,435 Score, this will take another 03d 11h 12m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
M16A1![]() 7 Kills |
RPG-7 AT (2. Gold Star) ![]() 8 Kills |
M1911![]() 9 Kills |
Combat Knife (3. Gold Star) ![]() 12 Kills |
M1A1 Thompson![]() 13 Kills |
M21![]() 14 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (37 / 40) |
![]() 144x ![]() 124x ![]() 64x ![]() 0x ![]() 163x ![]() 45x ![]() 36x ![]() 268x ![]() 0x ![]() 13x ![]() 38x ![]() 23x ![]() 3x ![]() 15x ![]() 112x ![]() 115x ![]() 300x ![]() 2x ![]() 170x ![]() 114x ![]() 66x ![]() 1x ![]() 5x ![]() 8x ![]() 55x ![]() 93x ![]() 4x ![]() 16x ![]() 1x ![]() 98x ![]() 100x ![]() 5x ![]() 14x ![]() 155x ![]() 60x ![]() 44x ![]() 14x ![]() 0x ![]() 4x ![]() 9x |
| Insignias (37 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (18 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-28-2011 21:39:08 | 2,180,565 | 14d 13h 19m | 11,094 | 14,816 | 0.75 | 1,322 | 566 | 756 | 0.75 | |
| 08-11-2011 22:00:04 | 2,108,474 | 14d 05h 07m | 10,668 | 14,409 | 0.74 | 1,287 | 554 | 733 | 0.76 | |
| 07-11-2011 21:56:05 | 2,059,799 | 13d 21h 42m | 10,352 | 14,071 | 0.74 | 1,261 | 544 | 717 | 0.76 | |
| 06-20-2011 21:25:23 | 2,006,609 | 13d 15h 23m | 10,042 | 13,813 | 0.73 | 1,243 | 535 | 708 | 0.76 | |
| 06-18-2011 22:32:10 | 1,994,779 | 13d 14h 32m | 9,999 | 13,791 | 0.73 | 1,239 | 532 | 707 | 0.75 | |
| 06-13-2011 10:38:10 | 1,983,030 | 13d 13h 24m | 9,954 | 13,745 | 0.72 | 1,236 | 530 | 706 | 0.75 | |
| 06-10-2011 22:59:19 | 1,975,434 | 13d 12h 26m | 9,884 | 13,687 | 0.72 | 1,233 | 529 | 704 | 0.75 | |
| 06-09-2011 21:38:09 | 1,967,887 | 13d 10h 56m | 9,823 | 13,621 | 0.72 | 1,230 | 529 | 701 | 0.75 | |
| 06-08-2011 14:30:10 | 1,963,802 | 13d 10h 21m | 9,790 | 13,593 | 0.72 | 1,229 | 529 | 700 | 0.76 | |
| 06-08-2011 08:09:10 | 1,950,533 | 13d 08h 42m | 9,692 | 13,502 | 0.72 | 1,223 | 528 | 695 | 0.76 | |
| 06-05-2011 10:54:31 | 1,939,138 | 13d 06h 46m | 9,603 | 13,413 | 0.72 | 1,218 | 527 | 691 | 0.76 | |
| 05-26-2011 16:48:02 | 1,864,288 | 12d 23h 28m | 9,163 | 13,036 | 0.70 | 1,185 | 509 | 676 | 0.75 | |
| 05-24-2011 21:46:37 | 1,848,633 | 12d 22h 49m | 9,119 | 12,995 | 0.70 | 1,184 | 509 | 675 | 0.75 | |
| 05-14-2011 23:42:24 | 1,796,518 | 12d 18h 13m | 8,915 | 12,780 | 0.70 | 1,162 | 498 | 664 | 0.75 | |
| 05-05-2011 21:58:09 | 1,760,891 | 12d 12h 41m | 8,662 | 12,528 | 0.69 | 1,145 | 488 | 657 | 0.74 | |
| 04-23-2011 08:42:12 | 1,751,146 | 12d 10h 28m | 8,571 | 12,439 | 0.69 | 1,139 | 484 | 655 | 0.74 | |
| 04-12-2011 22:20:18 | 1,727,380 | 12d 07h 10m | 8,381 | 12,290 | 0.68 | 1,126 | 479 | 647 | 0.74 | |
| 01-31-2011 19:37:18 | 1,573,051 | 11d 06h 28m | 7,355 | 11,138 | 0.66 | 1,030 | 446 | 584 | 0.76 | |
| 01-23-2011 01:17:08 | 1,560,200 | 11d 04h 52m | 7,268 | 11,067 | 0.66 | 1,023 | 442 | 581 | 0.76 | |
| 01-03-2011 11:17:12 | 1,498,109 | 10d 22h 12m | 6,879 | 10,749 | 0.64 | 998 | 431 | 567 | 0.76 | |
| 10-10-2010 11:55:14 | 1,211,735 | 08d 14h 38m | 5,469 | 8,387 | 0.65 | 787 | 352 | 435 | 0.81 |

























































































































































