| andrey_honor | |
![]() First Lieutenant I |
|
| Last Update: | 05-14-2012 08:25:08 |
| Score: | 1,283,568 |
| Playtime: | 07d 07h 37m |
| Score | |
| Kills: | 5,712 |
| Deaths: | 11,612 |
| K/D: | 0.49 |
| Kills per Minute: | 0.54 |
| Death per Minute: | 1.10 |
| Bonus Score: | 51,943 |
| General Score: | 354,120 |
| Objective Score: | 13,810 |
| Squad Score: | 194,950 |
| Team Score: | 20,815 |
| Demolition 2.0 kills: | 2 |
| Misc | |
| Dogtags: | 187 |
| Accuracy: | 225.40 % |
| Teamkills: | 3 |
| Score per Minute: | 121.81 |
| Score per Hour: | 7308.78 |
| Played Rounds: | 856 |
| Rounds won: | 126 |
| Rounds lost: | 730 |
| W/L Ratio: | 0.17 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 67,060 | 885 | 1,939 | 0.46 |
| Engineer | 88,917 | 1,164 | 2,583 | 0.45 |
| Medic | 228,721 | 1,335 | 3,380 | 0.39 |
| Recon | 181,315 | 2,105 | 3,196 | 0.66 |
| Total | 566,013 | 5,489 | 11,098 | 0.49 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 126 | 121 | 5 | 24.20 |
| Defender | 725 | 4 | 721 | 0.01 |
| Total | 851 | 125 | 726 | 0.17 |
| Rank Progress | |
![]() |
First Lieutenant II (1,283,568 / 1,400,000) andrey_honor needs another 116,432 Score, this will take another 15h 55m 49s. |
![]() |
First Lieutenant III (1,283,568 / 1,550,000) andrey_honor needs another 266,432 Score, this will take another 01d 12h 27m. |
![]() |
Captain I (1,283,568 / 1,730,000) andrey_honor needs another 446,432 Score, this will take another 02d 13h 04m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
AT Mine![]() 10 Kills |
M79 "Thumper" (3. Gold Star) ![]() 11 Kills |
Combat Knife (4. Gold Star) ![]() 13 Kills |
RPG-7 AT (1. Gold Star) ![]() 16 Kills |
Mortar Strike (2. Gold Star) ![]() 17 Kills |
870 MCS![]() 18 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (34 / 40) |
![]() 23x ![]() 33x ![]() 14x ![]() 0x ![]() 26x ![]() 4x ![]() 8x ![]() 7x ![]() 0x ![]() 2x ![]() 51x ![]() 30x ![]() 5x ![]() 45x ![]() 26x ![]() 16x ![]() 107x ![]() 1x ![]() 87x ![]() 32x ![]() 45x ![]() 88x ![]() 57x ![]() 4x ![]() 44x ![]() 138x ![]() 0x ![]() 1x ![]() 3x ![]() 0x ![]() 46x ![]() 1x ![]() 5x ![]() 23x ![]() 2x ![]() 40x ![]() 0x ![]() 1x ![]() 0x ![]() 7x |
| Insignias (28 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (13 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-05-2012 11:58:22 | 1,283,568 | 07d 07h 36m | 5,712 | 11,609 | 0.49 | 855 | 126 | 729 | 0.17 | |
| 04-28-2012 18:29:03 | 1,279,368 | 07d 07h 23m | 5,698 | 11,581 | 0.49 | 853 | 126 | 727 | 0.17 | |
| 04-24-2012 18:59:07 | 1,276,738 | 07d 06h 54m | 5,689 | 11,534 | 0.49 | 850 | 126 | 724 | 0.17 | |
| 04-16-2012 03:58:08 | 1,263,005 | 07d 05h 52m | 5,621 | 11,447 | 0.49 | 841 | 126 | 715 | 0.18 | |
| 03-31-2012 22:15:07 | 1,247,746 | 07d 02h 31m | 5,564 | 11,358 | 0.49 | 828 | 124 | 704 | 0.18 | |
| 03-26-2012 06:51:07 | 1,239,518 | 07d 01h 38m | 5,540 | 11,318 | 0.49 | 826 | 123 | 703 | 0.17 | |
| 03-24-2012 06:04:03 | 1,218,730 | 07d 00h 04m | 5,464 | 11,228 | 0.49 | 819 | 122 | 697 | 0.18 | |
| 03-16-2012 11:23:04 | 1,209,770 | 06d 22h 55m | 5,422 | 11,168 | 0.49 | 816 | 121 | 695 | 0.17 | |
| 03-13-2012 12:09:05 | 1,205,367 | 06d 18h 21m | 5,407 | 11,024 | 0.49 | 796 | 117 | 679 | 0.17 | |
| 03-09-2012 07:30:04 | 1,186,315 | 06d 08h 51m | 5,347 | 10,741 | 0.50 | 787 | 113 | 674 | 0.17 | |
| 03-03-2012 16:51:03 | 1,143,717 | 05d 16h 57m | 5,186 | 10,098 | 0.51 | 732 | 100 | 632 | 0.16 | |
| 03-02-2012 20:28:03 | 1,133,818 | 05d 13h 04m | 5,121 | 9,888 | 0.52 | 716 | 94 | 622 | 0.15 | |
| 02-29-2012 15:28:03 | 1,112,168 | 05d 10h 06m | 5,003 | 9,724 | 0.51 | 700 | 94 | 606 | 0.16 | |
| 02-25-2012 17:22:08 | 1,055,522 | 05d 04h 22m | 4,750 | 9,420 | 0.50 | 680 | 88 | 592 | 0.15 | |
| 02-23-2012 08:29:13 | 957,759 | 04d 22h 55m | 4,441 | 9,057 | 0.49 | 644 | 83 | 561 | 0.15 | |
| 02-21-2012 08:51:08 | 912,954 | 04d 18h 25m | 4,220 | 8,748 | 0.48 | 625 | 79 | 546 | 0.14 | |
| 02-21-2012 07:22:08 | 894,540 | 04d 17h 39m | 4,146 | 8,681 | 0.48 | 621 | 78 | 543 | 0.14 | |
| 02-20-2012 15:24:09 | 889,823 | 04d 17h 19m | 4,117 | 8,648 | 0.48 | 620 | 78 | 542 | 0.14 | |
| 02-16-2012 11:21:02 | 778,144 | 04d 06h 35m | 3,624 | 7,862 | 0.46 | 549 | 67 | 482 | 0.14 | |
| 02-07-2012 15:48:08 | 727,862 | 04d 02h 04m | 3,450 | 7,500 | 0.46 | 525 | 65 | 460 | 0.14 | |
| 02-07-2012 15:24:03 | 722,452 | 04d 01h 57m | 3,444 | 7,489 | 0.46 | 524 | 65 | 459 | 0.14 |
























































































































































