| Buck Rider | |
![]() Lieutenant Colonel III |
|
| Last Update: | 04-28-2012 23:49:02 |
| Score: | 3,513,995 |
| Playtime: | 05d 21h 57m |
| Score | |
| Kills: | 20,430 |
| Deaths: | 12,759 |
| K/D: | 1.60 |
| Kills per Minute: | 2.40 |
| Death per Minute: | 1.50 |
| Bonus Score: | 80,180 |
| General Score: | 1,120,410 |
| Objective Score: | 11,950 |
| Squad Score: | 72,880 |
| Team Score: | 5,305 |
| Demolition 2.0 kills: | 3 |
| Misc | |
| Dogtags: | 763 |
| Accuracy: | 46.40 % |
| Teamkills: | 34 |
| Score per Minute: | 412.56 |
| Score per Hour: | 24753.46 |
| Played Rounds: | 357 |
| Rounds won: | 178 |
| Rounds lost: | 179 |
| W/L Ratio: | 0.99 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 540,231 | 8,705 | 5,464 | 1.59 |
| Engineer | 291,718 | 4,645 | 2,701 | 1.72 |
| Medic | 183,374 | 2,413 | 1,531 | 1.58 |
| Recon | 260,152 | 4,177 | 2,946 | 1.42 |
| Total | 1,275,475 | 19,940 | 12,642 | 1.58 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 168 | 165 | 3 | 55.00 |
| Defender | 188 | 12 | 176 | 0.07 |
| Total | 356 | 177 | 179 | 0.99 |
| Rank Progress | |
![]() |
Colonel I (3,513,995 / 3,600,000) Buck Rider needs another 86,005 Score, this will take another 03h 28m 28s. |
![]() |
Colonel II (3,513,995 / 3,800,000) Buck Rider needs another 286,005 Score, this will take another 11h 33m 14s. |
![]() |
Colonel III (3,513,995 / 4,010,000) Buck Rider needs another 496,005 Score, this will take another 20h 02m 16s. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
| TNT Charge (3. Gold Star) ![]() 3 Kills |
Mortar Strike![]() 9 Kills |
AT Mine![]() 10 Kills |
Hand Grenade (4. Gold Star) ![]() 13 Kills |
AK47![]() 25 Kills |
AT Mine![]() 25 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (38 / 40) |
![]() 635x ![]() 22x ![]() 119x ![]() 1x ![]() 543x ![]() 174x ![]() 95x ![]() 16x ![]() 1x ![]() 1x ![]() 510x ![]() 9x ![]() 79x ![]() 246x ![]() 149x ![]() 299x ![]() 131x ![]() 0x ![]() 150x ![]() 11x ![]() 307x ![]() 48x ![]() 357x ![]() 112x ![]() 187x ![]() 308x ![]() 2x ![]() 2x ![]() 5x ![]() 4x ![]() 434x ![]() 0x ![]() 6x ![]() 162x ![]() 631x ![]() 89x ![]() 1x ![]() 1x ![]() 1x ![]() 8x |
| Insignias (32 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (14 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-28-2012 23:49:03 | 3,513,995 | 05d 21h 57m | 20,430 | 12,759 | 1.60 | 357 | 178 | 179 | 0.99 | |
| 04-08-2012 13:17:08 | 3,364,026 | 05d 15h 23m | 19,437 | 12,180 | 1.60 | 333 | 172 | 161 | 1.07 | |
| 03-25-2012 14:27:08 | 3,298,199 | 05d 12h 23m | 19,104 | 11,958 | 1.60 | 322 | 166 | 156 | 1.06 | |
| 03-14-2012 20:25:08 | 3,171,571 | 05d 06h 54m | 18,213 | 11,509 | 1.58 | 302 | 155 | 147 | 1.05 | |
| 03-08-2012 22:44:03 | 2,983,817 | 04d 23h 44m | 17,084 | 10,878 | 1.57 | 281 | 142 | 139 | 1.02 | |
| 03-04-2012 18:07:09 | 2,936,322 | 04d 21h 09m | 16,804 | 10,694 | 1.57 | 274 | 138 | 136 | 1.01 | |
| 02-22-2012 16:20:03 | 2,700,593 | 04d 09h 57m | 15,332 | 9,822 | 1.56 | 237 | 117 | 120 | 0.97 | |
| 02-20-2012 21:31:03 | 2,599,269 | 04d 05h 07m | 14,678 | 9,430 | 1.56 | 224 | 110 | 114 | 0.96 | |
| 02-20-2012 19:36:04 | 2,596,499 | 04d 04h 45m | 14,660 | 9,417 | 1.56 | 219 | 107 | 112 | 0.96 | |
| 02-13-2012 16:43:27 | 2,389,008 | 03d 18h 06m | 13,327 | 8,596 | 1.55 | 183 | 94 | 89 | 1.06 | |
| 02-11-2012 16:53:03 | 2,342,575 | 03d 15h 15m | 12,976 | 8,340 | 1.56 | 172 | 91 | 81 | 1.12 | |
| 01-29-2012 14:09:03 | 2,176,959 | 03d 08h 09m | 12,139 | 7,765 | 1.56 | 149 | 77 | 72 | 1.07 | |
| 01-22-2012 16:04:18 | 2,107,226 | 03d 05h 33m | 11,741 | 7,572 | 1.55 | 144 | 76 | 68 | 1.12 | |
| 01-15-2012 19:42:11 | 2,070,103 | 03d 02h 42m | 11,464 | 7,380 | 1.55 | 135 | 71 | 64 | 1.11 | |
| 01-03-2012 18:47:08 | 1,924,021 | 02d 21h 06m | 10,603 | 6,806 | 1.56 | 128 | 67 | 61 | 1.10 | |
| 01-02-2012 18:13:03 | 1,871,542 | 02d 19h 28m | 10,327 | 6,652 | 1.55 | 125 | 66 | 59 | 1.12 | |
| 01-01-2012 13:32:13 | 1,751,625 | 02d 15h 59m | 9,714 | 6,319 | 1.54 | 118 | 62 | 56 | 1.11 | |
| 01-01-2012 01:47:09 | 1,747,880 | 02d 15h 45m | 9,674 | 6,293 | 1.54 | 118 | 62 | 56 | 1.11 | |
| 12-28-2011 00:38:02 | 1,260,262 | 01d 22h 20m | 6,899 | 4,476 | 1.54 | 89 | 46 | 43 | 1.07 | |
| 12-24-2011 14:06:09 | 1,071,960 | 01d 14h 45m | 5,793 | 3,743 | 1.55 | 75 | 38 | 37 | 1.03 | |
| 12-20-2011 22:17:07 | 863,974 | 01d 07h 20m | 4,659 | 2,981 | 1.56 | 62 | 31 | 31 | 1.00 | |
| 12-17-2011 00:45:02 | 559,014 | 20h 46m 36s | 2,881 | 1,892 | 1.52 | 38 | 21 | 17 | 1.24 |

























































































































































