| Gamma-187 | |
![]() General of the Army |
|
| Last Update: | 04-11-2012 21:10:03 |
| Score: | 11,088,391 |
| Playtime: | 27d 21h 46m |
| Score | |
| Kills: | 55,962 |
| Deaths: | 33,014 |
| K/D: | 1.70 |
| Kills per Minute: | 1.39 |
| Death per Minute: | 0.82 |
| Bonus Score: | 632,710 |
| General Score: | 3,494,805 |
| Objective Score: | 634,700 |
| Squad Score: | 369,900 |
| Team Score: | 220,555 |
| Demolition 2.0 kills: | 21 |
| Misc | |
| Dogtags: | 1,120 |
| Accuracy: | 31.80 % |
| Teamkills: | 54 |
| Score per Minute: | 275.92 |
| Score per Hour: | 16555.48 |
| Played Rounds: | 2,616 |
| Rounds won: | 1,692 |
| Rounds lost: | 924 |
| W/L Ratio: | 1.83 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 2,401,419 | 26,395 | 16,183 | 1.63 |
| Engineer | 992,260 | 11,086 | 6,197 | 1.79 |
| Medic | 927,320 | 9,041 | 5,427 | 1.67 |
| Recon | 622,991 | 7,890 | 4,641 | 1.70 |
| Total | 4,943,990 | 54,412 | 32,448 | 1.68 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 1,510 | 1,254 | 256 | 4.90 |
| Defender | 1,073 | 415 | 658 | 0.63 |
| Total | 2,583 | 1,669 | 914 | 1.83 |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
| M79 "Thumper" (5. Gold Star) ![]() 2 Kills |
M16A1![]() 10 Kills |
Mortar Strike (4. Gold Star) ![]() 14 Kills |
M60![]() 15 Kills |
PPSh![]() 15 Kills |
AK47![]() 16 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (40 / 40) |
![]() 1,768x ![]() 550x ![]() 7x ![]() 7x ![]() 1,845x ![]() 688x ![]() 415x ![]() 741x ![]() 1x ![]() 55x ![]() 1,062x ![]() 122x ![]() 59x ![]() 176x ![]() 1,547x ![]() 1,085x ![]() 949x ![]() 1x ![]() 192x ![]() 752x ![]() 963x ![]() 220x ![]() 1,559x ![]() 48x ![]() 1,159x ![]() 1,179x ![]() 128x ![]() 104x ![]() 14x ![]() 803x ![]() 614x ![]() 104x ![]() 91x ![]() 97x ![]() 964x ![]() 88x ![]() 7x ![]() 5x ![]() 154x ![]() 252x |
| Insignias (50 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (20 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-11-2012 21:10:03 | 11,088,391 | 27d 21h 46m | 55,962 | 33,014 | 1.70 | 2,616 | 1,692 | 924 | 1.83 | |
| 04-09-2012 20:14:13 | 11,075,942 | 27d 20h 16m | 55,829 | 32,919 | 1.70 | 2,611 | 1,691 | 920 | 1.84 | |
| 03-21-2012 21:29:09 | 10,917,018 | 27d 10h 26m | 54,820 | 32,360 | 1.69 | 2,576 | 1,668 | 908 | 1.84 | |
| 01-18-2012 22:14:12 | 10,859,064 | 27d 05h 41m | 54,425 | 32,141 | 1.69 | 2,562 | 1,660 | 902 | 1.84 | |
| 01-09-2012 20:24:18 | 10,716,653 | 26d 20h 32m | 53,478 | 31,633 | 1.69 | 2,541 | 1,645 | 896 | 1.84 | |
| 01-04-2012 23:13:05 | 10,585,957 | 26d 12h 08m | 52,712 | 31,264 | 1.69 | 2,511 | 1,622 | 889 | 1.82 | |
| 12-19-2011 21:23:08 | 10,558,671 | 26d 09h 47m | 52,519 | 31,174 | 1.68 | 2,502 | 1,618 | 884 | 1.83 | |
| 12-13-2011 20:50:08 | 10,422,767 | 25d 23h 29m | 51,664 | 30,736 | 1.68 | 2,472 | 1,595 | 877 | 1.82 | |
| 12-08-2011 21:34:03 | 10,421,177 | 25d 23h 19m | 51,653 | 30,724 | 1.68 | 2,471 | 1,595 | 876 | 1.82 | |
| 11-30-2011 21:28:17 | 10,325,906 | 25d 16h 39m | 51,018 | 30,435 | 1.68 | 2,453 | 1,584 | 869 | 1.82 | |
| 11-28-2011 19:56:04 | 10,258,419 | 25d 13h 53m | 50,665 | 30,286 | 1.67 | 2,445 | 1,579 | 866 | 1.82 | |
| 11-24-2011 20:52:08 | 10,006,011 | 25d 02h 20m | 49,350 | 29,606 | 1.67 | 2,416 | 1,558 | 858 | 1.82 | |
| 11-19-2011 19:58:21 | 9,979,681 | 25d 00h 55m | 49,152 | 29,491 | 1.67 | 2,414 | 1,557 | 857 | 1.82 | |
| 11-16-2011 20:04:03 | 9,940,620 | 24d 23h 05m | 48,957 | 29,379 | 1.67 | 2,403 | 1,549 | 854 | 1.81 | |
| 11-07-2011 20:07:05 | 9,794,134 | 24d 14h 47m | 48,134 | 28,985 | 1.66 | 2,366 | 1,523 | 843 | 1.81 | |
| 11-05-2011 18:55:16 | 9,744,546 | 24d 12h 05m | 47,811 | 28,811 | 1.66 | 2,358 | 1,516 | 842 | 1.80 | |
| 11-03-2011 20:58:10 | 9,706,722 | 24d 10h 00m | 47,602 | 28,686 | 1.66 | 2,354 | 1,514 | 840 | 1.80 | |
| 09-10-2011 19:14:27 | 9,557,034 | 24d 04h 05m | 46,744 | 28,273 | 1.65 | 2,332 | 1,503 | 829 | 1.81 | |
| 08-19-2011 21:31:08 | 9,262,364 | 23d 14h 50m | 45,052 | 27,352 | 1.65 | 2,278 | 1,474 | 804 | 1.83 | |
| 06-15-2011 19:59:26 | 9,088,254 | 23d 06h 06m | 44,026 | 26,731 | 1.65 | 2,239 | 1,456 | 783 | 1.86 | |
| 06-15-2011 19:05:15 | 9,069,944 | 23d 05h 30m | 43,957 | 26,694 | 1.65 | 2,233 | 1,451 | 782 | 1.86 | |
| 05-10-2011 08:35:08 | 9,065,654 | 23d 04h 52m | 43,910 | 26,655 | 1.65 | 2,229 | 1,451 | 778 | 1.87 | |
| 02-28-2011 20:53:14 | 8,559,551 | 22d 02h 57m | 41,099 | 25,079 | 1.64 | 2,087 | 1,385 | 702 | 1.97 | |
| 01-17-2011 07:40:05 | 8,013,318 | 20d 19h 51m | 38,464 | 23,671 | 1.62 | 1,966 | 1,305 | 661 | 1.97 | |
| 01-09-2011 17:03:08 | 7,743,340 | 20d 05h 16m | 37,119 | 23,016 | 1.61 | 1,917 | 1,274 | 643 | 1.98 |






















































































































































