| JonnyRiddler | |
![]() Major II |
|
| Last Update: | 03-11-2012 11:21:10 |
| Score: | 2,696,716 |
| Playtime: | 12d 00h 26m |
| Score | |
| Kills: | 11,646 |
| Deaths: | 5,374 |
| K/D: | 2.17 |
| Kills per Minute: | 0.67 |
| Death per Minute: | 0.31 |
| Bonus Score: | 201,356 |
| General Score: | 798,620 |
| Objective Score: | 74,520 |
| Squad Score: | 109,280 |
| Team Score: | 95,220 |
| Demolition 2.0 kills: | 2 |
| Misc | |
| Dogtags: | 443 |
| Accuracy: | 25.40 % |
| Teamkills: | 0 |
| Score per Minute: | 155.82 |
| Score per Hour: | 9349.09 |
| Played Rounds: | 580 |
| Rounds won: | 307 |
| Rounds lost: | 273 |
| W/L Ratio: | 1.12 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 483,559 | 5,447 | 2,409 | 2.26 |
| Engineer | 193,247 | 1,891 | 949 | 1.99 |
| Medic | 183,626 | 1,671 | 925 | 1.81 |
| Recon | 252,154 | 2,414 | 1,001 | 2.41 |
| Total | 1,112,586 | 11,423 | 5,284 | 2.16 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 296 | 293 | 3 | 97.67 |
| Defender | 282 | 13 | 269 | 0.05 |
| Total | 578 | 306 | 272 | 1.12 |
| Rank Progress | |
![]() |
Major III (2,696,716 / 2,700,000) JonnyRiddler needs another 3,284 Score, this will take another 21m 04s. |
![]() |
Lieutenant Colonel I (2,696,716 / 2,900,000) JonnyRiddler needs another 203,284 Score, this will take another 21h 44m 37s. |
![]() |
Lieutenant Colonel II (2,696,716 / 3,140,000) JonnyRiddler needs another 443,284 Score, this will take another 01d 23h 24m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
| Combat Knife (9. Gold Star) ![]() 7 Kills |
RPG-7 AT![]() 12 Kills |
M79 "Thumper" (1. Gold Star) ![]() 13 Kills |
TNT Charge (4. Gold Star) ![]() 19 Kills |
M1911 (3. Gold Star) ![]() 24 Kills |
AK47![]() 25 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (35 / 40) |
![]() 376x ![]() 420x ![]() 1x ![]() 0x ![]() 586x ![]() 252x ![]() 8x ![]() 19x ![]() 0x ![]() 0x ![]() 78x ![]() 79x ![]() 8x ![]() 28x ![]() 375x ![]() 309x ![]() 82x ![]() 0x ![]() 4x ![]() 284x ![]() 132x ![]() 46x ![]() 128x ![]() 30x ![]() 196x ![]() 216x ![]() 13x ![]() 50x ![]() 8x ![]() 2x ![]() 153x ![]() 3x ![]() 122x ![]() 24x ![]() 200x ![]() 5x ![]() 0x ![]() 1x ![]() 33x ![]() 14x |
| Insignias (38 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (15 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-11-2012 11:21:10 | 2,696,716 | 12d 00h 26m | 11,646 | 5,374 | 2.17 | 580 | 307 | 273 | 1.12 | |
| 02-19-2012 09:38:03 | 2,540,524 | 11d 08h 32m | 10,982 | 5,106 | 2.15 | 557 | 298 | 259 | 1.15 | |
| 02-14-2012 18:32:04 | 2,536,582 | 11d 07h 43m | 10,956 | 5,102 | 2.15 | 556 | 298 | 258 | 1.16 | |
| 02-08-2012 23:11:57 | 2,445,523 | 11d 00h 44m | 10,628 | 5,000 | 2.13 | 551 | 293 | 258 | 1.14 | |
| 02-05-2012 20:09:07 | 2,421,427 | 10d 21h 05m | 10,487 | 4,960 | 2.11 | 547 | 291 | 256 | 1.14 | |
| 01-22-2012 12:27:07 | 2,339,129 | 10d 14h 47m | 10,191 | 4,879 | 2.09 | 544 | 289 | 255 | 1.13 | |
| 01-20-2012 16:22:16 | 2,332,070 | 10d 13h 53m | 10,133 | 4,854 | 2.09 | 543 | 289 | 254 | 1.14 | |
| 01-08-2012 16:19:07 | 2,225,889 | 10d 00h 38m | 9,619 | 4,665 | 2.06 | 522 | 276 | 246 | 1.12 | |
| 01-06-2012 19:44:02 | 2,183,075 | 09d 19h 54m | 9,427 | 4,601 | 2.05 | 520 | 276 | 244 | 1.13 | |
| 12-28-2011 18:06:56 | 2,052,402 | 09d 05h 37m | 8,775 | 4,347 | 2.02 | 495 | 262 | 233 | 1.12 | |
| 12-26-2011 09:06:03 | 1,996,658 | 09d 00h 24m | 8,504 | 4,260 | 2.00 | 486 | 260 | 226 | 1.15 | |
| 12-21-2011 20:14:03 | 1,968,650 | 08d 20h 46m | 8,362 | 4,208 | 1.99 | 481 | 256 | 225 | 1.14 | |
| 12-11-2011 21:15:08 | 1,805,197 | 08d 04h 13m | 7,658 | 3,944 | 1.94 | 446 | 236 | 210 | 1.12 | |
| 12-11-2011 01:20:14 | 1,782,353 | 08d 02h 24m | 7,574 | 3,920 | 1.93 | 443 | 234 | 209 | 1.12 | |
| 11-21-2011 22:18:08 | 1,672,702 | 07d 13h 44m | 7,060 | 3,717 | 1.90 | 427 | 226 | 201 | 1.12 | |
| 10-29-2011 16:21:06 | 1,328,219 | 06d 05h 16m | 5,604 | 3,211 | 1.75 | 358 | 186 | 172 | 1.08 | |
| 10-23-2011 19:01:49 | 1,304,797 | 06d 02h 43m | 5,525 | 3,167 | 1.74 | 351 | 180 | 171 | 1.05 | |
| 10-22-2011 12:58:13 | 1,287,160 | 06d 00h 39m | 5,440 | 3,119 | 1.74 | 345 | 177 | 168 | 1.05 | |
| 10-02-2011 20:04:11 | 1,053,863 | 05d 00h 12m | 4,468 | 2,671 | 1.67 | 303 | 151 | 152 | 0.99 | |
| 09-20-2011 21:11:07 | 945,945 | 04d 14h 27m | 4,108 | 2,497 | 1.65 | 287 | 140 | 147 | 0.95 | |
| 09-12-2011 20:58:03 | 886,704 | 04d 07h 50m | 3,836 | 2,373 | 1.62 | 276 | 134 | 142 | 0.94 | |
| 08-31-2011 11:02:05 | 850,537 | 04d 03h 04m | 3,681 | 2,301 | 1.60 | 268 | 132 | 136 | 0.97 |

























































































































































