| Korben98 | |
![]() Captain III |
|
| Last Update: | 02-11-2012 18:41:02 |
| Score: | 2,144,271 |
| Playtime: | 12d 11h 32m |
| Score | |
| Kills: | 8,516 |
| Deaths: | 12,342 |
| K/D: | 0.69 |
| Kills per Minute: | 0.47 |
| Death per Minute: | 0.69 |
| Bonus Score: | 136,929 |
| General Score: | 678,337 |
| Objective Score: | 95,775 |
| Squad Score: | 100,680 |
| Team Score: | 110,390 |
| Demolition 2.0 kills: | 16 |
| Misc | |
| Dogtags: | 816 |
| Accuracy: | 65.80 % |
| Teamkills: | 10 |
| Score per Minute: | 119.31 |
| Score per Hour: | 7158.56 |
| Played Rounds: | 883 |
| Rounds won: | 392 |
| Rounds lost: | 491 |
| W/L Ratio: | 0.80 |
![]() |
|
| Kits | ||||
| Name | Score | Kills | Deaths | K/D |
| Assault | 188,216 | 1,992 | 3,153 | 0.63 |
| Engineer | 348,845 | 3,675 | 5,085 | 0.72 |
| Medic | 86,279 | 609 | 1,437 | 0.42 |
| Recon | 199,131 | 1,952 | 2,388 | 0.82 |
| Total | 822,471 | 8,228 | 12,063 | 0.68 |
| Teams | ||||
| Name | Played Rounds | Rounds won | Rounds lost | W/L Ratio |
| Attacker | 402 | 214 | 188 | 1.14 |
| Defender | 474 | 178 | 296 | 0.60 |
| Total | 876 | 392 | 484 | 0.81 |
| Rank Progress | |
![]() |
Major I (2,144,271 / 2,300,000) Korben98 needs another 155,729 Score, this will take another 21h 45m 15s. |
![]() |
Major II (2,144,271 / 2,500,000) Korben98 needs another 355,729 Score, this will take another 02d 01h 41m. |
![]() |
Major III (2,144,271 / 2,700,000) Korben98 needs another 555,729 Score, this will take another 03d 05h 37m. |
| Next Stars | |||||
| Weapons | |||||
|---|---|---|---|---|---|
870 MCS![]() 1 Kills |
M1 Garand (3. Gold Star) ![]() 4 Kills |
M79 "Thumper" (3. Gold Star) ![]() 14 Kills |
RPG-7 AT (5. Gold Star) ![]() 15 Kills |
AK47![]() 25 Kills |
M10![]() 25 Kills |
| Weapons Show all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pins (37 / 40) |
![]() 61x ![]() 50x ![]() 7x ![]() 1x ![]() 118x ![]() 32x ![]() 9x ![]() 217x ![]() 0x ![]() 2x ![]() 44x ![]() 136x ![]() 17x ![]() 11x ![]() 305x ![]() 79x ![]() 78x ![]() 16x ![]() 0x ![]() 175x ![]() 14x ![]() 24x ![]() 31x ![]() 89x ![]() 123x ![]() 133x ![]() 8x ![]() 111x ![]() 11x ![]() 50x ![]() 68x ![]() 18x ![]() 193x ![]() 88x ![]() 36x ![]() 47x ![]() 0x ![]() 21x ![]() 2x ![]() 24x |
| Insignias (40 / 50) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Achievements (17 / 30) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-11-2012 18:41:02 | 2,144,271 | 12d 11h 32m | 8,516 | 12,342 | 0.69 | 883 | 392 | 491 | 0.80 | |
| 02-05-2012 15:48:18 | 2,113,562 | 12d 05h 35m | 8,333 | 12,177 | 0.68 | 875 | 388 | 487 | 0.80 | |
| 02-05-2012 00:07:24 | 2,095,822 | 12d 02h 28m | 8,230 | 12,084 | 0.68 | 869 | 387 | 482 | 0.80 | |
| 02-01-2012 18:24:05 | 2,032,763 | 11d 18h 10m | 7,952 | 11,847 | 0.67 | 853 | 375 | 478 | 0.78 | |
| 01-18-2012 19:33:08 | 1,831,566 | 10d 18h 03m | 7,108 | 11,205 | 0.63 | 823 | 362 | 461 | 0.79 | |
| 12-18-2011 17:58:03 | 1,721,234 | 10d 00h 03m | 6,589 | 10,771 | 0.61 | 797 | 351 | 446 | 0.79 | |
| 12-16-2011 21:22:34 | 1,699,001 | 09d 21h 23m | 6,496 | 10,701 | 0.61 | 794 | 349 | 445 | 0.78 | |
| 12-11-2011 20:54:16 | 1,641,301 | 09d 14h 38m | 6,277 | 10,517 | 0.60 | 783 | 343 | 440 | 0.78 | |
| 12-10-2011 21:30:04 | 1,620,394 | 09d 11h 10m | 6,155 | 10,414 | 0.59 | 772 | 336 | 436 | 0.77 | |
| 12-02-2011 20:55:22 | 1,517,443 | 08d 22h 01m | 5,682 | 9,795 | 0.58 | 738 | 316 | 422 | 0.75 | |
| 11-22-2011 20:51:12 | 1,334,657 | 07d 22h 58m | 5,005 | 9,029 | 0.55 | 701 | 294 | 407 | 0.72 | |
| 11-06-2011 11:28:03 | 1,252,270 | 07d 15h 14m | 4,804 | 8,748 | 0.55 | 697 | 290 | 407 | 0.71 | |
| 10-28-2011 23:05:04 | 1,101,676 | 06d 20h 08m | 4,197 | 8,068 | 0.52 | 663 | 272 | 391 | 0.70 | |
| 10-20-2011 01:24:08 | 1,013,459 | 06d 08h 48m | 3,931 | 7,754 | 0.51 | 635 | 262 | 373 | 0.70 | |
| 10-18-2011 00:55:08 | 1,002,394 | 06d 06h 24m | 3,894 | 7,687 | 0.51 | 630 | 260 | 370 | 0.70 | |
| 10-08-2011 20:20:07 | 939,351 | 05d 19h 37m | 3,649 | 7,395 | 0.49 | 610 | 249 | 361 | 0.69 | |
| 09-17-2011 13:25:17 | 892,112 | 05d 13h 52m | 3,490 | 7,190 | 0.49 | 595 | 244 | 351 | 0.70 | |
| 09-16-2011 21:43:10 | 872,543 | 05d 11h 16m | 3,407 | 7,082 | 0.48 | 590 | 241 | 349 | 0.69 | |
| 09-10-2011 01:28:03 | 810,210 | 05d 01h 19m | 3,146 | 6,688 | 0.47 | 558 | 225 | 333 | 0.68 | |
| 08-24-2011 21:40:36 | 477,946 | 03d 12h 00m | 1,982 | 4,830 | 0.41 | 384 | 144 | 240 | 0.60 | |
| 08-10-2011 00:44:07 | 317,644 | 02d 12h 13m | 1,243 | 3,265 | 0.38 | 266 | 91 | 175 | 0.52 | |
| 07-21-2011 18:24:01 | 55,618 | 15h 29m 00s | 242 | 741 | 0.33 | 50 | 20 | 30 | 0.67 |

























































































































































